| | 65 | High-Point & Reserve Youth, 14 - 18 |
| | Exhibitor | | Points | | # Placed | | # Perf | | Entries Beat | | Age Div |
| | 1 | MAISEN GORES | 88 | | 12 | | 8 | | 172 | | 2 |
| | 2 | TAYLOR SMITH | 65 | | 8 | | 5 | | 134 | | 2 |
| | 3 | ANYA LELAND | 55 | | 9 | | 6 | | 132 | | 2 |
| | 4 | ISABELLA DOAN | 48 | | 7 | | 4 | | 110 | | 2 |
| | 5 | GAVIN GORES | 47 | | 8 | | 7 | | 48 | | 2 |
| | 6 | PRESLEY BIWER | 35 | | 7 | | 6 | | 41 | | 2 |
| | 7 | SAMANTHA CICHOS | 35 | | 7 | | 5 | | 87 | | 2 |
| | 8 | ABIGAIL BICKNELL | 32 | | 7 | | 5 | | 96 | | 2 |
| | 9 | GRACE DOUGLAS | 32 | | 5 | | 3 | | 71 | | 2 |
| | 10 | HALEY ANN PIERCE | 29 | | 7 | | 6 | | 36 | | 2 |
| | 11 | RYLAND BRADLEY | 28 | | 6 | | 5 | | 30 | | 2 |
| | 12 | MADISON SCHATZMAN | 26 | | 4 | | 3 | | 53 | | 2 |
| | 13 | KENNEDIE OWENS | 26 | | 4 | | 1 | | 72 | | 2 |
| | 14 | LIBBY WILHELM | 23 | | 3 | | 3 | | 44 | | 2 |
| | 15 | BROOKE KURONYA | 22 | | 6 | | 5 | | 68 | | 2 |
| | 16 | MEGAN WESSINGER | 21 | | 3 | | 1 | | 28 | | 2 |
| | 17 | ASHLEY BULLOCK | 19 | | 6 | | 5 | | 35 | | 2 |
| | 18 | LEAH TRAVER | 17 | | 4 | | 3 | | 22 | | 2 |
| | 19 | OLIVE HOLM | 17 | | 3 | | 1 | | 50 | | 2 |
| | 20 | JESSICA MARIE HENDERSON | 15 | | 2 | | 0 | | 13 | | 2 |
| | 21 | CADENCE SCHEER | 14 | | 6 | | 5 | | 47 | | 2 |
| | 22 | PEIGHTON SCOTT | 14 | | 5 | | 3 | | 32 | | 2 |
| | 23 | KOBYN GREATHOUSE | 14 | | 2 | | 1 | | 20 | | 2 |
| | 24 | MADISON MEEK | 13 | | 4 | | 4 | | 7 | | 2 |
| | 25 | MADISON ALEXIS KING | 11 | | 2 | | 1 | | 26 | | 2 |
| | 26 | NICOLE HANSON | 11 | | 1 | | 0 | | 9 | | 2 |
| | 27 | FINDLAY GRINER | 9 | | 3 | | 3 | | 5 | | 2 |
| | 28 | MORGAN HANSON | 9 | | 2 | | 2 | | 14 | | 2 |
| | 29 | VICTORIA MIDKIFF | 8 | | 4 | | 0 | | 23 | | 2 |
| | 30 | MELISSA MAUNEY | 8 | | 3 | | 3 | | 8 | | 2 |
| | 31 | ISABELLE ROSKE | 7 | | 3 | | 3 | | 2 | | 2 |
| | 32 | EMMA ERICKSON | 7 | | 2 | | 1 | | 15 | | 2 |
| | 33 | KELLY MCBRINE | 7 | | 1 | | 1 | | 7 | | 2 |
| | 34 | HAILEY TEITELBAUM | 7 | | 1 | | 0 | | 6 | | 2 |
| | 35 | LAUREN E. WARDELL | 6 | | 2 | | 1 | | 6 | | 2 |
| Classes complete |
| 7/31/2022 4:50:04 PM | High-Point & Reserve Youth, 14 - 18 | Page 1 |