| | Owner | GRACE MCGOWAN | City/State: | LANDING, NJ |
| | Owner | AMY DE ANGELUS | City/State: | LANDING, NJ |
| | Breeder: | REBECCA M. HOGAN | City/State: | WEATHERFORD, TX |
| 23 | SAMANTHA LOOMIS | 291 | | HANDS DOWN IM EASY | 5 | | 3 | | 1 | | 5 |
| | Owner | SAMANTHA LOOMIS | City/State: | ST JOHNS, FL |
| | Breeder: | NANCY MAGNUSSEN | City/State: | COLLEGE STATION, TX |
| 24 | ADDYSON WICKS | 129 | | MISS COCOA CHANEL | 5 | | 2 | | 3 | | 3 |
| | Owner | ADDYSON WICKS | City/State: | FRIENDSWOOD, TX |
| | Breeder: | SUZANNE DESMOND | City/State: | GEORGETOWN ONTARIO CANADA, |
| | Breeder: | DR. DAVID DESMOND | City/State: | ERIN ONTARIO CANADA, |
| 25 | AVERY JANE VICK | 173 | | EXTREMELY HOTCOWGIRL | 5 | | 1 | | 10 | | 5 |
| | Owner | AVERY JANE VICK | City/State: | DES MOINES, WA |
| | Breeder: | LISA ZIELINSKI | City/State: | GREEN COVE SPRINGS, FL |
| 26 | LAUREN E. WARDELL | 172 | | DOUBLEDIPPEDINCOLOR | 5 | | 1 | | 6 | | 0 |
| | Owner | LAUREN E. WARDELL | City/State: | VALPARAISO, IN |
| | Owner | EMILY LUNDSTROM | City/State: | WANATAH, IN |
| | Breeder: | UNKNOWN | City/State: | UNKNOWN, ID |
| 27 | CADENCE SCHEER | 207 | | PCE ONLY HOT ONES | 3 | | 2 | | 17 | | 3 |
| | Owner | PRINCE CHARLES ENTERPRISE | City/State: | SOUTH WINDSOR, CT |
| | Owner | CADENCE SCHEER | City/State: | NORWELL, MA |
| | Breeder: | PRINCE CHARLES ENTERPRISE | City/State: | SOUTH WINDSOR, CT |
| 28 | ASHLEY BULLOCK | 355 | | A FAIRY TAIL | 2 | | 1 | | 1 | | 2 |
| | Owner | ASHLEY BULLOCK | City/State: | DENTON, MD |
| | Breeder: | FRANK LARRABEE | City/State: | CORRALES, NM |
| Classes complete |
| | 7/31/2022 4:49:14 PM | ApHC All-Around Youth | Page 3 |