| | 1 | ApHC All-Around Youth |
| | Exhibitor | Points | # Placed | Entries Beat | | Perf. Points |
| 1 | TAYLOR SMITH | 265 | | LOPIN IN CHOCOLATE | 65 | | 6 | | 134 | | 61 |
| | Owner | ROBERT YOUNG | City/State: | COLLEGE STATION, TX |
| | Owner | TAYLOR SMITH | City/State: | COLLEGE STATION, TX |
| | Breeder: | KAYTI BJORKLUND-STRANDLUND | City/State: | ISANTI, MN |
| 2 | ISABELLA DOAN | 223 | | TIMELESS TALENT | 47 | | 5 | | 110 | | 47 |
| | Owner | ISABELLA DOAN | City/State: | TIOGA, TX |
| | Breeder: | PATTY BAKER | City/State: | OLYMPIA, WA |
| 3 | EVELYN PEARL BITNER | 232 | | CHARLSEY | 40 | | 5 | | 45 | | 40 |
| | Owner | EVELYN PEARL BITNER | City/State: | COLUMBUS, NJ |
| | Breeder: | CHARLES L. SCHROEDER | City/State: | DELAWARE, OH |
| 4 | MAISEN GORES | 292 | | ZIPPER SHOCK | 37 | | 5 | | 85 | | 37 |
| | Owner | GALE GORES | City/State: | ALMENA, WI |
| | Breeder: | GALE GORES | City/State: | ALMENA, WI |
| 5 | ANYA LELAND | 123 | | ROCK MY MOTION | 36 | | 4 | | 83 | | 36 |
| | Owner | JULIE LELAND | City/State: | BELLEVUE, WA |
| | Owner | ANYA LELAND | City/State: | BELLEVUE, WA |
| | Breeder: | LEIGH ANN BRUNO | City/State: | MORENO VALLEY, CA |
| 6 | SAMANTHA CICHOS | 199 | | PCE LOPEN LAZY | 35 | | 4 | | 87 | | 32 |
| | Owner | STACIE SMITH | City/State: | BELLEVUE, WA |
| | Owner | SAMANTHA CICHOS | City/State: | BELLEVUE, WA |
| | Breeder: | PRINCE CHARLES ENTERPRISE | City/State: | SOUTH WINDSOR, CT |
| | Breeder: | J.E. SHEPARD III | City/State: | SOUTH WINDSOR, CT |
| 7 | CARLY KLEIER | 442 | | MR SHINING GUN | 33 | | 5 | | 37 | | 25 |
| | Owner | JIM JIRKOVSKY | City/State: | WHITESBORO, TX |
| | Breeder: | DENNIS M. HERMAN | City/State: | MAIDEN, NC |
| 8 | ABIGAIL BICKNELL | 380 | | HOW ABOUT NOW | 31 | | 4 | | 96 | | 31 |
| | Owner | ABIGAIL BICKNELL | City/State: | BETHLEHEM, PA |
| | Breeder: | MEGAN HOLTMEYER | City/State: | PARKER, CO |
| 9 | JULIETTE BICKNELL | 379 | | DONT LOOK AWAY | 29 | | 6 | | 23 | | 29 |
| | Owner | JULIETTE BICKNELL | City/State: | BETHLEHEM, PA |
| | Owner | BRENDA J. WILKERSON | City/State: | CLAYSVILLE, PA |
| | Breeder: | MARY ANN WUNDERLIN | City/State: | CONGRESS, AZ |
| 10 | SARAH HARNISH | 365 | | HOTRODDIN IN WINTER | 29 | | 5 | | 23 | | 27 |
| Classes complete |
| | 7/31/2022 4:49:13 PM | ApHC All-Around Youth | Page 1 |