| | Total Points | 19 |
| | MAEGAN FLEMING-ALEXANDER | PILOT POINT | TX |
| | Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| | N | 340 | Western Riding | 220 | | 6 | | 1 | | 5 | | 4 |
| | N | 518 | Performance Halter Mares | 220 | | 3 | | 3 | | 5 | | 2 |
| | N | 360 | Bareback Horsemanship | 220 | | 4 | | 5 | | 8 | | 3 |
| | N | 310 | Showmanship at Halter | 220 | | 5 | | 6 | | 23 | | 17 |
| | N | 330 | Western Pleasure | 220 | | 1 | | 10 | | 15 | | 5 |
| | LISA BERGER | PARKLAND | FL |
| | Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| | N | 560 | Hunter in Hand, Mares | 103 | | 9 | | 1 | | 8 | | 7 |
| | N | 518 | Performance Halter Mares | 211 | | 6 | | 1 | | 5 | | 4 |
| | N | 281 | Camas Prairie Stump Race | 102 | | 2 | | 7 | | 8 | | 1 |
| | N | 301 | Nez Perce Stake Race | 102 | | 2 | | 8 | | 9 | | 1 |
| | Total Points | 18 |
| | CHLOE SULLIVAN | POTTSTOWN | PA |
| | Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| | N | 310 | Showmanship at Halter | 272 | | 8 | | 3 | | 23 | | 20 |
| | N | 110 | Hunt Seat Equitation | 272 | | 6 | | 4 | | 9 | | 5 |
| | N | 120 | Hunter Under Saddle | 272 | | 3 | | 6 | | 8 | | 2 |
| | N | 570 | Hunter in Hand, Geldings | 272 | | 1 | | 10 | | 12 | | 2 |
| | LYNN A. FAETH | FORT MADISON | IA |
| | Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| | N | 270 | Keyhole Race | 137 | | 9 | | 2 | | 15 | | 13 |
| | N | 290 | Figure Eight Stake Race | 135 | | 9 | | 2 | | 11 | | 9 |
| | Total Points | 17 |
| | KATE PEREZ | SOUTHAMPTON | MA |
| | Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| | N | 110 | Hunt Seat Equitation | 264 | | 8 | | 2 | | 9 | | 7 |
| | N | 528 | Performance Halter Geldings | 264 | | 5 | | 2 | | 6 | | 4 |
| | N | 310 | Showmanship at Halter | 264 | | 3 | | 8 | | 23 | | 15 |
| | N | 120 | Hunter Under Saddle | 264 | | 1 | | 8 | | 8 | | 0 |
| | GRETCHEN JACKSON | SARDINIA | OH |
| | Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| | N | 524 | Yearling Geldings | 433 | | 4 | | 1 | | 3 | | 2 |
| | N | 506 | Three-Year-Old Stallions | 430 | | 3 | | 1 | | 2 | | 1 |
| | N | 540 | Most Colorful at Halter | 430 | | 8 | | 2 | | 9 | | 7 |
| | N | 505 | Two-Year-Old Stallions | 475 | | 2 | | 2 | | 3 | | 1 |
| Classes complete |
| | 8/2/2022 12:35:41 PM | High-Point & Reserve Non-Pro | Page 5 |