| | Exhibito | Total | # Classes | # Perf Cls | Entries |
| | 47 | SHEA-LAUREN CAPIZZANO | 10 | | 2 | | 1 | | 10 |
| | 48 | HAYLEY GERAINE | 10 | | 2 | | 0 | | 8 |
| | 49 | LYNELLE MARIE MCLAIN | 10 | | 1 | | 0 | | 8 |
| | 50 | TANGELA ADAMS | 9 | | 2 | | 2 | | 8 |
| | 51 | JULIE LELAND | 9 | | 2 | | 0 | | 22 |
| | 52 | JORDAN KELLY | 9 | | 2 | | 0 | | 6 |
| | 53 | MARGARET GRACE NELSON | 8 | | 3 | | 3 | | 5 |
| | 54 | LESLIE WOOLERY | 8 | | 2 | | 1 | | 10 |
| | 55 | DR. TED ZAJAC III | 8 | | 2 | | 0 | | 5 |
| | 56 | TRISH G. DOYLE | 8 | | 2 | | 0 | | 5 |
| | 57 | JEFFREY P. KLEIN | 8 | | 1 | | 1 | | 12 |
| | 58 | MICHELLE MILLER | 8 | | 1 | | 1 | | 11 |
| | 59 | CARA MARYFIELD | 8 | | 1 | | 0 | | 9 |
| | 60 | MITCH DILLON | 7 | | 2 | | 0 | | 4 |
| | 61 | SAMANTHA JOHNSON | 7 | | 2 | | 0 | | 4 |
| | 62 | TAYLOR BRITTON | 7 | | 1 | | 1 | | 11 |
| | 63 | THERON MCCAMMOND | 7 | | 1 | | 1 | | 10 |
| | 64 | TAMMY RAAK | 7 | | 1 | | 1 | | 6 |
| | 65 | AUBREY EHRMAN | 7 | | 1 | | 1 | | 6 |
| | 66 | KYLE GIBBONS | 7 | | 1 | | 0 | | 8 |
| | 67 | DANNY CARDWELL | 6 | | 2 | | 0 | | 3 |
| | 68 | AMANDA SKOWYRA | 6 | | 1 | | 1 | | 12 |
| | 69 | JOHN PAULSON | 6 | | 1 | | 0 | | 5 |
| | 70 | MOLLIE CRAYTON | 5 | | 3 | | 3 | | 2 |
| | 71 | TODD TOWE | 5 | | 1 | | 1 | | 9 |
| | 72 | COLTON CRUSE | 5 | | 1 | | 1 | | 9 |
| | 73 | KEVIN GRINER | 5 | | 1 | | 1 | | 5 |
| | 74 | DAVID REEDER | 5 | | 1 | | 0 | | 3 |
| | 75 | NICHOLAS JERRY BEIL | 4 | | 2 | | 2 | | 2 |
| | 76 | BECCA CRISTINA BAKONY | 4 | | 2 | | 2 | | 2 |
| | 77 | JULIE HILT | 4 | | 2 | | 0 | | 4 |
| | 78 | RAMONA CALDWELL | 4 | | 2 | | 0 | | 2 |
| | 79 | ERIC HENDERSON | 4 | | 2 | | 0 | | 2 |
| | 80 | ERIN SUMMER BROWN | 4 | | 2 | | 0 | | 2 |
| | 81 | AMANDA ANDERSON | 4 | | 2 | | 0 | | 1 |
| | 82 | SHAWN CARRELL | 4 | | 1 | | 1 | | 8 |
| | 83 | SAVANA CRUSE | 4 | | 1 | | 1 | | 3 |
| | 84 | CATHERINE ENSOR | 4 | | 1 | | 1 | | 3 |
| | 85 | JUDE CRAYTON | 4 | | 1 | | 0 | | 5 |
| | 86 | SCOTT ADCOCK | 4 | | 1 | | 0 | | 3 |
| | 87 | LUANN BICKFORD | 3 | | 2 | | 2 | | 14 |
| | 88 | LISBETH NICOLE EDWARDS | 3 | | 2 | | 2 | | 7 |
| | 89 | RONDI BILOFF | 3 | | 2 | | 2 | | 5 |
| | 90 | JOHN LOVELACE | 3 | | 2 | | 0 | | 1 |
| | 91 | KELLY SWEENEY | 3 | | 1 | | 1 | | 7 |
| | 92 | NORBERT GLYNN | 3 | | 1 | | 1 | | 1 |
| | 93 | REBECCA S. SCOTT | 3 | | 1 | | 0 | | 2 |
| | 94 | STEVE WHARRAM | 3 | | 1 | | 0 | | 2 |
| | 95 | BLAINE BICKFORD | 2 | | 1 | | 1 | | 2 |
| | 96 | MATTHEW SMITH | 2 | | 1 | | 1 | | 1 |
| | 97 | ELLEN GENTILE | 1 | | 1 | | 1 | | 7 |
| | 98 | LISA FELDNER | 1 | | 1 | | 0 | | 0 |
| | 99 | NANCY HORNACK | 1 | | 1 | | 0 | | 0 |
| | 100 | MORGAN RAMSEY MILLER | 1 | | 1 | | 0 | | 0 |
| | 101 | JACK ROLLINS | 1 | | 1 | | 0 | | 0 |
| | Classes complete |
| | 8/2/2022 12:35:39 PM | High-Point & Reserve Non-Pro | Page 2 |