| | 32 | | High-Point & Reserve Non-Pro |
| | Exhibito | Total | # Classes | # Perf Cls | Entries |
| | 1 | DAVID W. BECK | 57 | | 15 | | 0 | | 38 |
| | 2 | SAMANTHA JOHNSON | 50 | | 9 | | 7 | | 75 |
| | 3 | SHERRI A. MELL | 43 | | 9 | | 9 | | 48 |
| | 4 | GALEN LOSEKE | 42 | | 8 | | 7 | | 52 |
| | 5 | RICHARD SCHLOUGH | 42 | | 6 | | 6 | | 45 |
| | 6 | OLIVIA JOHNSON | 38 | | 6 | | 6 | | 47 |
| | 7 | SHELBY REMINGTON | 37 | | 4 | | 4 | | 41 |
| | 8 | ANNIKA JO HANSON | 36 | | 6 | | 4 | | 54 |
| | 9 | GRACE OWEN DVM | 36 | | 4 | | 3 | | 48 |
| | 10 | ALISON PHILLIPS | 34 | | 5 | | 5 | | 38 |
| | 11 | CODY HUTCHINSON | 32 | | 5 | | 5 | | 30 |
| | 12 | JENA TURK | 32 | | 4 | | 4 | | 33 |
| | 13 | KYLE ENGLAND | 27 | | 6 | | 6 | | 49 |
| | 14 | LORRI L. PETERSEN | 27 | | 4 | | 4 | | 28 |
| | 15 | ASHLEY MAUNEY | 25 | | 5 | | 4 | | 41 |
| | 16 | HOLLY ANDERSON | 25 | | 4 | | 3 | | 33 |
| | 17 | JEFF LANKFORD | 21 | | 3 | | 3 | | 17 |
| | 18 | MARY BECK SPALDING | 20 | | 5 | | 2 | | 19 |
| | 19 | MAEGAN FLEMING-ALEXANDER | 19 | | 5 | | 3 | | 31 |
| | 20 | LISA BERGER | 19 | | 4 | | 2 | | 13 |
| | 21 | CHLOE SULLIVAN | 18 | | 4 | | 2 | | 29 |
| | 22 | LYNN A. FAETH | 18 | | 2 | | 2 | | 22 |
| | 23 | KATE PEREZ | 17 | | 4 | | 2 | | 26 |
| | 24 | GRETCHEN JACKSON | 17 | | 4 | | 0 | | 11 |
| | 25 | PARKER BIWER | 16 | | 4 | | 4 | | 29 |
| | 26 | WENDY SHUKNECHT | 16 | | 3 | | 1 | | 18 |
| | 27 | JANA RODES | 15 | | 3 | | 3 | | 9 |
| | 28 | RYANN BLUHM REAGAN | 15 | | 2 | | 2 | | 24 |
| | 29 | KAYTI BJORKLUND-STRANDLUND | 14 | | 4 | | 2 | | 32 |
| | 30 | LORI GRAVES | 14 | | 3 | | 1 | | 14 |
| | 31 | AMANDA CHECK | 13 | | 3 | | 2 | | 23 |
| | 32 | SUSAN ENSOR | 13 | | 2 | | 2 | | 24 |
| | 33 | ASHLEY ANTHONY | 13 | | 2 | | 1 | | 11 |
| | 34 | TRISTANNA CARRELL | 12 | | 2 | | 2 | | 22 |
| | 35 | KAELA DENNO | 11 | | 4 | | 4 | | 18 |
| | 36 | ELISABETH MITCHELL | 11 | | 4 | | 3 | | 5 |
| | 37 | SUMMER MCCLURE | 11 | | 3 | | 3 | | 23 |
| | 38 | MARTIN HALTERMAN | 11 | | 2 | | 2 | | 17 |
| | 39 | CASEY MARIE TEMPLE | 11 | | 1 | | 1 | | 17 |
| | 40 | CHASE WILKERSON | 11 | | 1 | | 1 | | 14 |
| | 41 | MEGAN HOLTMEYER | 11 | | 1 | | 0 | | 22 |
| | 42 | JESSICA J. HADDEN | 11 | | 1 | | 0 | | 11 |
| | 43 | CARISSA CRUSE-MONTES | 10 | | 4 | | 4 | | 14 |
| | 44 | TY WILKERSON | 10 | | 3 | | 2 | | 35 |
| | 45 | PETRA CRUSE | 10 | | 3 | | 0 | | 6 |
| | 46 | KIRK E. ADAMS | 10 | | 2 | | 2 | | 13 |
| | Classes complete |
| | 8/2/2022 12:35:39 PM | High-Point & Reserve Non-Pro | Page 1 |