| World's Best & Reserve World's Best Appaloosa |
| Total Points | 10 |
| 310 | NEON JERSEY | Owner: | | GALEN LOSEKE | KEARNEY | NE |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 232 | Senior Judged Heading | 4 | | 1 | 14 | | 13 |
| Class | O | 342 | Senior Reining | 1 | | 1 | 4 | | 3 |
| Class | O | 237 | Senior Judged Heeling | 4 | | 2 | 16 | | 14 |
| Class | O | 542 | Senior Ranch Reining | 1 | | 2 | 8 | | 6 |
| Class | O | 270 | Keyhole Race | 0 | | 14 | 24 | | 0 |
| 428 | DUN JACKED MY HEART | Owner: | | DRYDEN FAMILY | TIOGA | TX |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 220 | Timed Tie-Down Roping | 3 | | 1 | 9 | | 8 |
| Class | O | 232 | Senior Judged Heading | 1 | | 4 | 14 | | 10 |
| Class | O | 555 | Senior Ranch Riding | 6 | | 5 | 30 | | 25 |
| Class | O | 270 | Keyhole Race | 0 | | 15 | 24 | | 0 |
| Class | O | 557 | Senior Ranch Trail | 0 | | 15 | 29 | | 0 |
| Total Points | 6 |
| 492 | DR ED DUNIT | Owner: | | DRYDEN FAMILY | TIOGA | TX |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 556 | Junior Ranch Trail | 2 | | 1 | 8 | | 7 |
| Class | O | 231 | Junior Judged Heading | 1 | | 2 | 8 | | 6 |
| Class | O | 554 | Junior Ranch Riding | 2 | | 3 | 13 | | 10 |
| Class | O | 220 | Timed Tie-Down Roping | 1 | | 3 | 9 | | 6 |
| Class | O | 270 | Keyhole Race | 0 | | 17 | 24 | | 0 |
| Total Points | 5 |
| 276 | SMART CODE CRACKER | Owner: | | LUANN BICKFORD | SANTA FE | NM |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 557 | Senior Ranch Trail | 0 | | 0 | 29 | | 0 |
| Class | O | 237 | Senior Judged Heeling | 2 | | 4 | 16 | | 12 |
| Class | O | 559 | Senior Ranch Rail Pleasure | 3 | | 5 | 23 | | 18 |
| Class | O | 250 | Steer Daubing | 0 | | 11 | 16 | | 0 |
| Class | O | 270 | Keyhole Race | 0 | | 18 | 24 | | 0 |
| Total Points | 3 |
| 358 | RAGEOUS THANG | Owner: | | BRENDA J. WILKERSON | CLAYSVILLE | PA |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 78 | Performance Halter Geldings | 1 | | 2 | 8 | | 6 |
| Class | O | 421 | Junior Western Pleasure | 1 | | 2 | 8 | | 6 |
| Class | O | 381 | Junior Trail | 1 | | 2 | 8 | | 6 |
Classes complete |
| 11/2/2024 9:21:44 AM | World's Best & Reserve World's Best | Page 1 |