| | 22 | Champion & Reserve Champion Games Horse |
| | Horse | Total Points | Total Classes | Total Entries |
| | 1 |
| | 269 | | CARAHUNGE | 35 | | 4 | | 51 |
| | Owner: | JENA TURK | City/State: | AUBURN, KY |
| | Breeder: | CHRISTOPHER BRANDON | City/State: | FARR WEST, UT |
| | 2 |
| | 180 | | PLENTY OF LUCK | 31 | | 4 | | 48 |
| | Owner: | DESTINY ZEIDERS | City/State: | MIFFLINTOWN, PA |
| | Owner: | COOKIE ZEIDERS | City/State: | MIFFLINTOWN, PA |
| | Breeder: | CHARLES R. MALONE | City/State: | GREENVILLE, IN |
| | Breeder: | DOROTHY MALONE | City/State: | GREENVILLE, IN |
| | Breeder: | LUCILLE MALONE | City/State: | LOUISVILLE, KY |
| | 3 |
| | 519 | | HOLLYWOOD HONEYBEE | 24 | | 4 | | 41 |
| | Owner: | SAMANTHA JOHNSON | City/State: | SOUTH DENNIS, MA |
| | Owner: | OLIVIA JOHNSON | City/State: | SOUTH DENNIS, MA |
| | Breeder: | RHONDA M. SULLIVAN | City/State: | COPPERAS COVE, TX |
| | 4 |
| | 278 | | SWING A LITTLE CASH | 23 | | 3 | | 28 |
| | Owner: | JEFF LANKFORD | City/State: | PRINCETON, IN |
| | Breeder: | KEVIN BRIDGEMAN | City/State: | BINSCARTH MANITOBA CANADA, |
| | Breeder: | JULIE BRIDGEMAN | City/State: | BINSCARTH MANITOBA CANADA, |
| | 5 |
| | 363 | | TOO LATE TO WHIZ | 19 | | 3 | | 34 |
| | Owner: | KIRK E. ADAMS | City/State: | ROANOKE, TX |
| | Owner: | TANGELA ADAMS | City/State: | ROANOKE, TX |
| | Breeder: | ANDY J. CHWALA | City/State: | ELKHORN, WI |
| | Breeder: | ELIZABETH WALKER | City/State: | WATERFORD, WI |
| | 6 |
| | 217 | | SMOKIN BAR | 19 | | 3 | | 24 |
| | Owner: | LISA BERGER | City/State: | PARKLAND, FL |
| | Breeder: | RICHARD F BROWN | City/State: | BELLE PLAINE, KS |
| | Breeder: | DEANNA BROWN | City/State: | BELLE PLAINE, KS |
| | 7 |
| | 201 | | FRENCHMANS KIMOSABE | 15 | | 2 | | 31 |
| | Owner: | JEFFREY G. CRAWLEY | City/State: | LEXINGTON, IN |
| | Breeder: | JEFFREY G. CRAWLEY | City/State: | LEXINGTON, IN |
| | 8 |
| | 536 | | SHEZA REINSTORM | 12 | | 2 | | 27 |
| | Owner: | JORDAN GIBSON | City/State: | LIPAN, TX |
| | Breeder: | MICHELLE HORVATH | City/State: | SYOSSET, NY |
| | 9 |
| | 277 | | POWERSIGNJAC | 10 | | 3 | | 25 |
| 11/1/2024 2:00:35 PM | Champion & Reserve Champion | Page 1 |
| Classes complete |