| Total Points | 3 |
| 311 | U BETCHA IM HOT | Owner: | | JESSICA J. HADDEN | BURTON | MI |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 441 | Junior Hunter Under Saddle | 3 | | 8 | 13 | | 5 |
| 473 | CARTERS A COUNTRYCAT | Owner: | | SHELLEY GOLDEN DRURY | WHITESBORO | TX |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 442 | Senior Hunter Under Saddle | 3 | | 8 | 11 | | 3 |
| 255 | WHISKEY SUNRISE | Owner: | | JESSICA BULL | WATERTOWN | WI |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 402 | Senior Hunter Hack | 3 | | 4 | 6 | | 2 |
| 454 | DOWN TOWN CHARLIE | Owner: | | JUDITH A. GERARDOT | CLEMENTS | CA |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 460 | Saddle Seat Pleasure | 3 | | 6 | 8 | | 2 |
| Total Points | 2 |
| 221 | TOTALLY SWEET ASSETS | Owner: | | WENDY SHUKNECHT | ELBA | NY |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 441 | Junior Hunter Under Saddle | 2 | | 9 | 13 | | 4 |
| 302 | LADS LIL STAR | Owner: | | GABE HANSON | KIRKMAN | IA |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 442 | Senior Hunter Under Saddle | 2 | | 9 | 11 | | 2 |
| 159 | MOONQUAKE | Owner: | | ANNE FERRELL KLUCK | JACKSONVILLE | FL |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 402 | Senior Hunter Hack | 2 | | 5 | 6 | | 1 |
| 366 | MY VAQUERO TATTOO | Owner: | | HALEY ANN PIERCE | MIDDLEBURG | FL |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 460 | Saddle Seat Pleasure | 2 | | 7 | 8 | | 1 |
| 483 | MIGHTY CHIPPED FELLA | Owner: | | DOUGLAS O. SHERWOOD | VIOLA | DE |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 430 | Pleasure Driving | 2 | | 4 | 5 | | 1 |
| 471 | PROJECT BLUE BOOK | Owner: | | KATRINA SIGNORE | SHERWOOD |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 401 | Junior Hunter Hack | 2 | | 1 | 1 | | 0 |
| Total Points | 1 |
| 120 | AN UPTOWN BOY | Owner: | | ROCHELLE ANN LYONS | JEDDO | MI |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 441 | Junior Hunter Under Saddle | 1 | | 10 | 13 | | 3 |
| 155 | MY BENTLEY | Owner: | | WINDEMERE EQUESTRIAN CTR | JACKSONVILLE | FL |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 442 | Senior Hunter Under Saddle | 1 | | 10 | 11 | | 1 |
| 230 | YM TAKS TWO TO TANGO | Owner: | | SAMANTHA PETERSEN | BOYD | MN |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 430 | Pleasure Driving | 1 | | 5 | 5 | | 0 |
| 485 | SPOTS ON MY ART | Owner: | | WENDY JOHNSON | ROYSE CITY | TX |
| Points | | Placed | | Entries | | Entries Beat |
| Class | O | 500 | Working Hunter | 1 | | 2 | 2 | | 0 |
Classes complete |
| 10/28/2024 2:28:06 PM | Champion & Reserve Champion English | Page 3 |