| 13 | | Champion Non-Pro Western Exhibitor |
| Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| 1 | KELLY SWEENEY | 20 | | 2 | | 2 | | 22 |
| 2 | JESSICA HUGHES | 13 | | 2 | | 2 | | 15 |
| 3 | DANIELLE DAVIS | 12 | | 2 | | 2 | | 14 |
| 4 | TRISTANNA CARRELL | 12 | | 2 | | 2 | | 14 |
| 5 | KATIE MAY | 11 | | 1 | | 1 | | 9 |
| 6 | ISABELLA DOAN | 10 | | 2 | | 2 | | 12 |
| 7 | SHERI SHAW | 9 | | 1 | | 1 | | 8 |
| 8 | TY WILKERSON | 8 | | 2 | | 2 | | 11 |
| 9 | ALLIE DAVIS | 8 | | 2 | | 2 | | 11 |
| 10 | JEFFREY P. KLEIN | 8 | | 1 | | 1 | | 8 |
| 11 | CHRISTOPHER DONATO | 8 | | 1 | | 1 | | 7 |
| 12 | GRACE ACKERSON | 7 | | 1 | | 1 | | 10 |
| 13 | HANNAH MC CAIN | 7 | | 1 | | 1 | | 7 |
| 14 | CARISSA CRUSE-MONTES | 7 | | 1 | | 1 | | 6 |
| 15 | COLLEEN KUTZ | 7 | | 1 | | 1 | | 5 |
| 16 | KARIN TROENDLE | 6 | | 1 | | 1 | | 5 |
| 17 | JENNIE SHROUT | 5 | | 1 | | 1 | | 8 |
| 18 | NORBERT GLYNN | 5 | | 1 | | 1 | | 4 |
| 19 | KATIE KIRMER | 4 | | 1 | | 1 | | 7 |
| 20 | ASHLEY ANTHONY | 4 | | 1 | | 1 | | 4 |
| 21 | SHELLY HOLT | 4 | | 1 | | 1 | | 3 |
| 22 | KATE KENNEDY | 3 | | 1 | | 1 | | 3 |
| 23 | JANE CAIRO | 3 | | 1 | | 1 | | 2 |
| 24 | NICOLE HANSON | 2 | | 1 | | 1 | | 2 |
| 25 | DANIE BOGNER | 2 | | 1 | | 1 | | 1 |
| 26 | MELISSA MAUNEY | 1 | | 1 | | 1 | | 1 |
| 27 | BRANDY KINES | 1 | | 1 | | 1 | | 0 |
| Classes complete |
| 10/28/2024 7:13:48 PM | Champion Non-Pro Western Exhibitor | Page 1 |