| | 16 | | Champion Non-Pro Showmanship/Equitation |
| | Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| | 1 | DANIE BOGNER | 40 | | 5 | | 4 | | 58 |
| | 2 | ERIN FARNSWORTH | 29 | | 3 | | 3 | | 26 |
| | 3 | ISABELLA DOAN | 28 | | 4 | | 4 | | 32 |
| | 4 | KATE KENNEDY | 20 | | 3 | | 3 | | 25 |
| | 5 | ALLIE DAVIS | 14 | | 3 | | 2 | | 34 |
| | 6 | CARISSA CRUSE-MONTES | 12 | | 2 | | 2 | | 17 |
| | 7 | PAGE SIMPSON | 12 | | 2 | | 2 | | 9 |
| | 8 | COLLEEN KUTZ | 11 | | 1 | | 1 | | 16 |
| | 9 | JESSICA HUGHES | 11 | | 1 | | 0 | | 25 |
| | 10 | KATYA DUNDAS | 9 | | 3 | | 2 | | 23 |
| | 11 | KELLY SWEENEY | 9 | | 1 | | 0 | | 24 |
| | 12 | TRISTANNA CARRELL | 8 | | 2 | | 2 | | 13 |
| | 13 | JENNIE SHROUT | 8 | | 1 | | 1 | | 7 |
| | 14 | KATELYN MUELLER | 8 | | 1 | | 0 | | 23 |
| | 15 | SARAH DYANN CASE | 7 | | 2 | | 2 | | 6 |
| | 16 | MATTHEW G. GRAVES | 7 | | 1 | | 1 | | 13 |
| | 17 | LISA FELDNER | 6 | | 2 | | 2 | | 4 |
| | 18 | DANIELLE DAVIS | 6 | | 2 | | 1 | | 27 |
| | 19 | GRACE ACKERSON | 6 | | 1 | | 0 | | 21 |
| | 20 | CARMEN CONRAD | 5 | | 2 | | 2 | | 11 |
| | 21 | BRANDY KINES | 5 | | 1 | | 1 | | 4 |
| | 22 | DAWN PELLHAM | 5 | | 1 | | 1 | | 4 |
| | 23 | JESSICA SOBJAK | 5 | | 1 | | 0 | | 20 |
| | 24 | SUSAN MARIE POTUCEK | 4 | | 2 | | 2 | | 2 |
| | 25 | TINA PURVIS | 4 | | 1 | | 1 | | 3 |
| | 26 | MEGAN KISER | 4 | | 1 | | 0 | | 19 |
| | 27 | ELIZABETH MILLER | 3 | | 2 | | 2 | | 2 |
| | 28 | JESSICA BULL | 3 | | 1 | | 1 | | 2 |
| | 29 | SARA MASKE | 1 | | 1 | | 1 | | 1 |
| | 30 | KATRINA SIGNORE | 1 | | 1 | | 1 | | 0 |
| | Classes complete |
| | 11/2/2024 10:54:13 AM | Champion Non-Pro Showmanship/Equitation | Page 1 |