| 57 | | Champion Non-Pro Ranch Horse |
| Exhibitor | # Placed | Entries Beat | Perf. Points | Points |
1 | KATIE MAY | 502 | | NUGGETS N | 5 | | 86 | | 34 | | 42 |
| Owner: | KATIE MAY | City/State: | FILER, ID |
| Breeder: | M. WADE SMITH | City/State: | GEARY, OK |
2 | TRISTANNA CARRELL | 276 | | SMART CODE CRACKER | 3 | | 67 | | 26 | | 26 |
| Owner: | LUANN BICKFORD | City/State: | SANTA FE, NM |
| Owner: | TRISTANNA CARRELL | City/State: | SANTA FE, NM |
| Owner: | BLAINE BICKFORD | City/State: | SPRINGERVILLE, AZ |
| Breeder: | CHERYL POZZI | City/State: | EDGEWOOD, NM |
3 | GALEN LOSEKE | 310 | | NEON JERSEY | 3 | | 33 | | 18 | | 20 |
| Owner: | GALEN LOSEKE | City/State: | KEARNEY, NE |
| Breeder: | M. WADE SMITH | City/State: | GEARY, OK |
4 | RANDI F. YOCUM | 117 | | ONE HOT PRINZESS | 2 | | 48 | | 17 | | 17 |
| Owner: | SAMUEL C. YOCUM | City/State: | FAYETTEVILLE, TX |
| Owner: | RANDI F. YOCUM | City/State: | FAYETTEVILLE, TX |
| Breeder: | IRON HORSE APPALOOSA RANC | City/State: | GRANBURY, TX |
5 | MORGAN OLDS | 133 | | TOTALLY TRENDING | 2 | | 30 | | 7 | | 16 |
| Owner: | ANN OLDS | City/State: | SAINT AUGUSTINE, FL |
| Owner: | MORGAN OLDS | City/State: | SAINT AUGUSTINE, FL |
| Breeder: | ANN OLDS | City/State: | SAINT AUGUSTINE, FL |
| Breeder: | MORGAN OLDS | City/State: | SAINT AUGUSTINE, FL |
6 | MAGGIE HERSHBERGER | 229 | | ONE READY FREDDY | 3 | | 57 | | 15 | | 15 |
| Owner: | KATHY HOLZWORTH | City/State: | CUMMING, IA |
| Owner: | MAGGIE HERSHBERGER | City/State: | CUMMING, IA |
| Breeder: | CAROLE A. BROWN | City/State: | FONTANELLE, IA |
7 | GRACE OWEN DVM | 287 | | HIGH CALIBER GUN | 2 | | 45 | | 15 | | 15 |
| Owner: | GRACE OWEN DVM | City/State: | JONES, OK |
| Breeder: | BIFF TEMPLE | City/State: | GRANBURY, TX |
8 | LESLIE ENGLER | 132 | | HOBBYS SPOTTED LENA | 2 | | 25 | | 14 | | 14 |
| Owner: | LESLIE ENGLER | City/State: | SANTA ROSA, CA |
| Breeder: | LESLIE TEMPLE | City/State: | GRANBURY, TX |
9 | RANDI F. YOCUM | 116 | | COWGIRLS MIRACLE | 2 | | 43 | | 12 | | 12 |
| Owner: | SAMUEL C. YOCUM | City/State: | FAYETTEVILLE, TX |
| Owner: | RANDI F. YOCUM | City/State: | FAYETTEVILLE, TX |
| Breeder: | PATTY BAKER | City/State: | OLYMPIA, WA |
10 | RACHELLE MERSON | 199 | | BRO CODE | 1 | | 13 | | 0 | | 11 |
| Owner: | RACHELLE MERSON | City/State: | FORT ATKINSON, WI |
| Breeder: | LESLIE TEMPLE | City/State: | GRANBURY, TX |
11 | GRACE OWEN DVM | 288 | | FROZEN HIGHNEE | 2 | | 41 | | 10 | | 10 |
Classes complete |
| 11/1/2024 2:00:49 PM | Champion Non-Pro Ranch Horse | Page 1 of 3 |