| | 44 | | High-Point & Reserve Masters Non-Pro |
| | Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| | 1 | JENNIFER JACOBS | 34 | | 6 | | 0 | | 41 |
| | 2 | TINA PURVIS | 25 | | 4 | | 0 | | 32 |
| | 3 | JENIFER SCHEMBRI | 21 | | 3 | | 0 | | 28 |
| | 4 | SUSAN JANSEN | 15 | | 3 | | 0 | | 26 |
| | 5 | PAGE SIMPSON | 12 | | 3 | | 0 | | 16 |
| | 6 | SUZANNE BARTON | 12 | | 2 | | 0 | | 17 |
| | 7 | LISA FELDNER | 12 | | 2 | | 0 | | 14 |
| | 8 | SCOTT ADCOCK | 12 | | 2 | | 0 | | 13 |
| | 9 | BRENDA WEYERS | 11 | | 2 | | 0 | | 16 |
| | 10 | MARY LOU DUPRAY | 11 | | 2 | | 0 | | 16 |
| | 11 | BARBARA BRUTZMAN | 11 | | 1 | | 0 | | 16 |
| | 12 | JAMES CLAY DUPRAY | 11 | | 1 | | 0 | | 12 |
| | 13 | BECKY DILLON | 9 | | 1 | | 0 | | 11 |
| | 14 | CHERI GREVES | 9 | | 1 | | 0 | | 7 |
| | 15 | SHERI SHAW | 8 | | 1 | | 0 | | 6 |
| | 16 | KIMBERLY S. REED | 7 | | 2 | | 0 | | 12 |
| | 17 | MELISSA HARRIS | 7 | | 1 | | 0 | | 13 |
| | 18 | BRENDA O'NEIL | 7 | | 1 | | 0 | | 6 |
| | 19 | WENDY SHUKNECHT | 7 | | 1 | | 0 | | 6 |
| | 20 | KIM WENDT COLLINSWORTH | 6 | | 1 | | 0 | | 8 |
| | 21 | JANE CAIRO | 6 | | 1 | | 0 | | 5 |
| | 22 | JEFFREY P. KLEIN | 6 | | 1 | | 0 | | 5 |
| | 23 | LISA BERGER | 6 | | 1 | | 0 | | 5 |
| | 24 | DEBRA EIDEMILLER | 5 | | 2 | | 0 | | 7 |
| | 25 | JOAN COX | 5 | | 1 | | 0 | | 7 |
| | 26 | JIM DOBLER | 5 | | 1 | | 0 | | 4 |
| | 27 | DEBORAH GERACI | 5 | | 1 | | 0 | | 4 |
| | 28 | KAREN A. ACKERSON | 4 | | 1 | | 0 | | 10 |
| | 29 | NORBERT GLYNN | 4 | | 1 | | 0 | | 3 |
| | 30 | DAWN PELLHAM | 3 | | 1 | | 0 | | 6 |
| | 31 | NANCY BOWER | 3 | | 1 | | 0 | | 5 |
| | 32 | STEFANIE SALINAS | 3 | | 1 | | 0 | | 2 |
| | 33 | LESLIE J. FOXVOG | 2 | | 1 | | 0 | | 1 |
| | 34 | KARIN TROENDLE | 2 | | 1 | | 0 | | 1 |
| | 35 | HEATHER MARIE HUCHRO | 2 | | 1 | | 0 | | 1 |
| | 36 | JOHN CURTIS | 2 | | 1 | | 0 | | 1 |
| | 37 | ASHLEY MOSSMAN | 2 | | 1 | | 0 | | 0 |
| | 38 | LUANN BICKFORD | 1 | | 1 | | 0 | | 3 |
| | 39 | SHELLY WILLIAMS | 1 | | 1 | | 0 | | 0 |
| | Classes complete |
| | 11/2/2024 2:57:18 PM | High-Point & Reserve Masters Non-Pro | Page 1 |