| 60 | | High-Point & Reserve Walk/Trot Non-Pro |
| Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| 1 | CATHERINE T. JATON | 51 | | 8 | | 5 | | 57 |
| 2 | CAROLYN PRETE | 40 | | 8 | | 3 | | 77 |
| 3 | BARBARA BRUTZMAN | 40 | | 6 | | 1 | | 81 |
| 4 | LAURAL NELSON | 39 | | 7 | | 5 | | 48 |
| 5 | JENNIFER KING | 33 | | 10 | | 5 | | 46 |
| 6 | BARBARA J. ADCOCK | 26 | | 4 | | 1 | | 65 |
| 7 | JESSICA SOBJAK | 24 | | 5 | | 1 | | 64 |
| 8 | SYDNEY ANN O'NEILL | 21 | | 4 | | 1 | | 52 |
| 9 | ANNE FERRELL KLUCK | 21 | | 3 | | 3 | | 26 |
| 10 | JESSICA L. SMITH | 19 | | 5 | | 3 | | 30 |
| 11 | MICHAEL HOLZWORTH | 17 | | 6 | | 3 | | 21 |
| 12 | RACHELLE RAE LANE | 17 | | 4 | | 3 | | 43 |
| 13 | CHELSEA BEIL | 17 | | 3 | | 1 | | 23 |
| 14 | KERII DAILEY | 15 | | 2 | | 2 | | 20 |
| 15 | CINDY WALDING | 15 | | 2 | | 1 | | 34 |
| 16 | MEGAN KISER | 15 | | 2 | | 0 | | 26 |
| 17 | JESSICA FALE | 15 | | 2 | | 0 | | 18 |
| 18 | MELISSA HARRIS | 14 | | 2 | | 0 | | 34 |
| 19 | TERYL SPENCER | 12 | | 3 | | 3 | | 17 |
| 20 | KAREN A. ACKERSON | 12 | | 2 | | 0 | | 32 |
| 21 | KATIE D. CHATMAN | 11 | | 1 | | 0 | | 13 |
| 22 | FRANK J. FASANO | 9 | | 1 | | 1 | | 20 |
| 23 | RACHEL ROGOWSKI | 9 | | 1 | | 0 | | 12 |
| 24 | WENDY JOHNSON | 9 | | 1 | | 0 | | 9 |
| 25 | KERRY MILLHISER | 8 | | 1 | | 1 | | 19 |
| 26 | CARLETTA MUELLER | 8 | | 1 | | 0 | | 19 |
| 27 | CYNTHIA WYRICK | 6 | | 1 | | 1 | | 17 |
| 28 | SHANNON K. SHAW | 6 | | 1 | | 0 | | 9 |
| 29 | RACHEL ELIZABETH SCHROEDER | 5 | | 2 | | 0 | | 14 |
| 30 | ANNE DE GRAFF | 3 | | 1 | | 1 | | 7 |
| 31 | BETH HARDIN | 3 | | 1 | | 1 | | 5 |
| 32 | KATY MILLER | 3 | | 1 | | 0 | | 12 |
| 33 | CAROL FIELDING | 2 | | 1 | | 1 | | 4 |
| 34 | REBECCA L. RISKE | 2 | | 1 | | 0 | | 13 |
| 35 | JENNIFER J. BAKER | 2 | | 1 | | 0 | | 5 |
| 36 | GRETCHEN JACKSON | 1 | | 1 | | 1 | | 0 |
| Classes complete |
| 11/2/2024 2:22:18 PM | High-Point & Reserve Walk/Trot Non-Pro | Page 1 |