| | 34 | | High-Point & Reserve Novice Non-Pro |
| | Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| | 1 | SUSAN MARIE POTUCEK | 33 | | 5 | | 0 | | 30 |
| | 2 | KAYTI BJORKLUND-STRANDLUND | 27 | | 3 | | 3 | | 47 |
| | 3 | SARAH DYANN CASE | 26 | | 4 | | 0 | | 30 |
| | 4 | ISABELLA DOAN | 24 | | 4 | | 3 | | 45 |
| | 5 | ASHLEY GERRARD | 21 | | 3 | | 3 | | 42 |
| | 6 | SUSAN JANSEN | 21 | | 3 | | 0 | | 20 |
| | 7 | CARMEN CONRAD | 19 | | 4 | | 0 | | 26 |
| | 8 | ASHLEY MOSSMAN | 19 | | 3 | | 3 | | 41 |
| | 9 | ROCHELLE ANN LYONS | 17 | | 2 | | 0 | | 23 |
| | 10 | LAUREN E. WARDELL | 17 | | 2 | | 0 | | 14 |
| | 11 | NICOLE HANSON | 15 | | 4 | | 0 | | 21 |
| | 12 | KATHY BROWN | 14 | | 4 | | 4 | | 8 |
| | 13 | LUANN BICKFORD | 14 | | 2 | | 2 | | 29 |
| | 14 | MARY PAGE | 12 | | 3 | | 3 | | 34 |
| | 15 | LISA PARKER | 12 | | 3 | | 0 | | 11 |
| | 16 | JENNIFER HULCHER | 11 | | 3 | | 3 | | 33 |
| | 17 | COURTNEY E. COX | 11 | | 2 | | 2 | | 25 |
| | 18 | BREE RENEE ALBAN | 11 | | 2 | | 0 | | 9 |
| | 19 | KIM WENDT COLLINSWORTH | 11 | | 1 | | 0 | | 11 |
| | 20 | HANNAH MC CAIN | 11 | | 1 | | 0 | | 9 |
| | 21 | JESSICA BULL | 10 | | 3 | | 3 | | 7 |
| | 22 | JULIE ANN-GRIFFITH PATTERSON | 10 | | 3 | | 3 | | 5 |
| | 23 | MORGAN OLDS | 10 | | 2 | | 2 | | 24 |
| | 24 | ZACHERY ALAN MILLER | 9 | | 2 | | 1 | | 16 |
| | 25 | LESLIE J. FOXVOG | 9 | | 2 | | 0 | | 7 |
| | 26 | SUSAN ENSOR | 9 | | 1 | | 1 | | 17 |
| | 27 | MELISSA HARRIS | 9 | | 1 | | 0 | | 17 |
| | 28 | COURTNEY RADCLIFF | 8 | | 1 | | 0 | | 16 |
| | 29 | JESSICA J. HADDEN | 8 | | 1 | | 0 | | 7 |
| | 30 | SHELLY WILLIAMS | 8 | | 1 | | 0 | | 7 |
| | 31 | CARLETTA MUELLER | 7 | | 1 | | 0 | | 15 |
| | 32 | JOAN COX | 7 | | 1 | | 0 | | 8 |
| | 33 | MEGAN WEIGEL | 7 | | 1 | | 0 | | 6 |
| | 34 | JAMES CLAY DUPRAY | 6 | | 1 | | 0 | | 7 |
| | 35 | AMY BETH KENNEDY-REYNOLDS | 6 | | 1 | | 0 | | 5 |
| | 36 | HEATHER MARIE HUCHRO | 6 | | 1 | | 0 | | 5 |
| | 37 | KATRINA SIGNORE | 5 | | 2 | | 0 | | 3 |
| | 38 | RITA JOHNSON | 5 | | 2 | | 0 | | 3 |
| | 39 | MORGAN E. DEBUHR | 5 | | 1 | | 1 | | 12 |
| | 40 | SYDNEY ANN O'NEILL | 5 | | 1 | | 0 | | 13 |
| | 41 | DANIE BOGNER | 5 | | 1 | | 0 | | 6 |
| | 42 | EMMA GENTILE | 5 | | 1 | | 0 | | 4 |
| | 43 | SARA MASKE | 5 | | 1 | | 0 | | 4 |
| | 44 | MICHELLE RENE PIERCE | 4 | | 2 | | 0 | | 2 |
| | 45 | KYLE GIBBONS | 3 | | 1 | | 0 | | 11 |
| | 46 | ELLEN GENTILE | 3 | | 1 | | 0 | | 4 |
| | Classes complete |
| | 11/2/2024 3:47:50 PM | High-Point & Reserve Novice Non-Pro | Page 1 |