| 33 | | High-Point & Reserve 35 & Over Non-Pro |
| Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| 1 | JESSICA HUGHES | 52 | | 6 | | 0 | | 66 |
| 2 | JENNIE SHROUT | 31 | | 5 | | 0 | | 45 |
| 3 | KATE KENNEDY | 26 | | 5 | | 0 | | 40 |
| 4 | KELLY SWEENEY | 26 | | 3 | | 0 | | 37 |
| 5 | ASHLEY ANTHONY | 16 | | 3 | | 0 | | 23 |
| 6 | ERIN FARNSWORTH | 13 | | 2 | | 0 | | 18 |
| 7 | BRANDY KINES | 11 | | 3 | | 0 | | 12 |
| 8 | JESSICA J. HADDEN | 11 | | 1 | | 0 | | 16 |
| 9 | BRENDA O'NEIL | 11 | | 1 | | 0 | | 11 |
| 10 | KAYTI BJORKLUND-STRANDLUND | 10 | | 3 | | 0 | | 17 |
| 11 | TRISTANNA CARRELL | 9 | | 3 | | 0 | | 10 |
| 12 | MELANIE DZEK | 8 | | 1 | | 0 | | 14 |
| 13 | TINA PURVIS | 7 | | 2 | | 0 | | 15 |
| 14 | JESSICA SOBJAK | 7 | | 1 | | 0 | | 15 |
| 15 | CHERI GREVES | 7 | | 1 | | 0 | | 13 |
| 16 | KATIE KIRMER | 7 | | 1 | | 0 | | 9 |
| 17 | MELISSA HARRIS | 6 | | 1 | | 0 | | 14 |
| 18 | JENNIFER JACOBS | 6 | | 1 | | 0 | | 8 |
| 19 | DEBORAH GERACI | 6 | | 1 | | 0 | | 7 |
| 20 | KIMBERLY S. REED | 5 | | 2 | | 0 | | 6 |
| 21 | SUSAN MARIE POTUCEK | 5 | | 1 | | 0 | | 13 |
| 22 | JESSLYN BESARDI | 5 | | 1 | | 0 | | 11 |
| 23 | SUZANNE BARTON | 5 | | 1 | | 0 | | 7 |
| 24 | MEGAN WEIGEL | 5 | | 1 | | 0 | | 6 |
| 25 | MEGAN KISER | 4 | | 1 | | 0 | | 12 |
| 26 | WENDY SHUKNECHT | 4 | | 1 | | 0 | | 10 |
| 27 | JEFFREY P. KLEIN | 4 | | 1 | | 0 | | 5 |
| 28 | MARY LOU DUPRAY | 3 | | 1 | | 0 | | 5 |
| 29 | JOHN CURTIS | 3 | | 1 | | 0 | | 4 |
| 30 | KIM WENDT COLLINSWORTH | 2 | | 1 | | 0 | | 1 |
| 31 | STEFANIE SALINAS | 1 | | 1 | | 0 | | 2 |
| 32 | DAWN PELLHAM | 1 | | 1 | | 0 | | 1 |
| Classes complete |
| 11/2/2024 1:52:49 PM | High-Point & Reserve 35 & Over Non-Pro | Page 1 |