| 14 | | Champion Non-Pro Halter Exhibitor |
| Total Points | 75 |
| DAVID W. BECK | STOCKTON | CA |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 527 | Aged Geldings | 342 | | 9 | | 1 | | 8 | | 7 |
| N | 517 | Aged Mares | 343 | | 6 | | 1 | | 5 | | 4 |
| N | 506 | Three-Year-Old Stallions | 334 | | 2 | | 1 | | 1 | | 0 |
| N | 513 | Weanling Fillies | 354 | | 9 | | 2 | | 11 | | 9 |
| N | 540 | Most Colorful at Halter | 336 | | 6 | | 2 | | 7 | | 5 |
| N | 503 | Weanling Colts | 339 | | 5 | | 2 | | 6 | | 4 |
| N | 525 | Two-Year-Old Geldings | 350 | | 4 | | 2 | | 5 | | 3 |
| N | 515 | Two-Year-Old Mares | 348 | | 3 | | 2 | | 4 | | 2 |
| N | 504 | Yearling Colts | 338 | | 3 | | 2 | | 4 | | 2 |
| N | 516 | Three-Year-Old Mares | 345 | | 3 | | 2 | | 4 | | 2 |
| N | 526 | Three-Year-Old Geldings | 344 | | 3 | | 2 | | 4 | | 2 |
| N | 523 | Weanling Geldings | 340 | | 2 | | 2 | | 3 | | 1 |
| N | 570 | Hunter in Hand, Geldings | 333 | | 8 | | 3 | | 20 | | 17 |
| N | 524 | Yearling Geldings | 351 | | 4 | | 3 | | 6 | | 3 |
| N | 514 | Yearling Fillies | 337 | | 6 | | 4 | | 9 | | 5 |
| N | 505 | Two-Year-Old Stallions | 349 | | 2 | | 5 | | 6 | | 1 |
| Total Points | 33 |
| GRETCHEN JACKSON | SARDINIA | OH |
| Class | Back # | | Points | | Placed | | Entries | | Entries Beat |
| N | 526 | Three-Year-Old Geldings | 523 | | 5 | | 1 | | 4 | | 3 |
| N | 523 | Weanling Geldings | 510 | | 4 | | 1 | | 3 | | 2 |
| N | 508 | Performance Halter Stallions | 524 | | 4 | | 1 | | 3 | | 2 |
| N | 507 | Aged Stallions | 542 | | 2 | | 2 | | 3 | | 1 |
| N | 515 | Two-Year-Old Mares | 476 | | 2 | | 3 | | 4 | | 1 |
| N | 540 | Most Colorful at Halter | 542 | | 4 | | 4 | | 7 | | 3 |
| N | 524 | Yearling Geldings | 477 | | 3 | | 4 | | 6 | | 2 |
| N | 504 | Yearling Colts | 509 | | 1 | | 4 | | 4 | | 0 |
| N | 527 | Aged Geldings | 475 | | 4 | | 5 | | 8 | | 3 |
| N | 503 | Weanling Colts | 512 | | 2 | | 5 | | 6 | | 1 |
| N | 513 | Weanling Fillies | 474 | | 2 | | 9 | | 11 | | 2 |
Classes complete |
| 10/31/2024 9:08:29 AM | Champion Non-Pro Halter Exhibitor | Page 1 |