| 18 | | Champion Non-Pro Games Horse |
| Exhibitor | # Placed | Entries Beat | Perf. Points | Points |
1 | JENA TURK | 269 | | CARAHUNGE | 3 | | 36 | | 29 | | 29 |
| Owner: | JENA TURK | City/State: | AUBURN, KY |
| Breeder: | CHRISTOPHER BRANDON | City/State: | FARR WEST, UT |
2 | DESTINY ZEIDERS | 180 | | PLENTY OF LUCK | 4 | | 34 | | 25 | | 25 |
| Owner: | DESTINY ZEIDERS | City/State: | MIFFLINTOWN, PA |
| Owner: | COOKIE ZEIDERS | City/State: | MIFFLINTOWN, PA |
| Breeder: | CHARLES R. MALONE | City/State: | GREENVILLE, IN |
| Breeder: | DOROTHY MALONE | City/State: | GREENVILLE, IN |
| Breeder: | LUCILLE MALONE | City/State: | LOUISVILLE, KY |
3 | JORDAN GIBSON | 535 | | JACKS LIL SHINER | 4 | | 33 | | 24 | | 24 |
| Owner: | JORDAN GIBSON | City/State: | LIPAN, TX |
| Breeder: | FOUR JUSTIN FARMS INC | City/State: | MIAMI, FL |
4 | SAMANTHA JOHNSON | 519 | | HOLLYWOOD HONEYBEE | 3 | | 28 | | 19 | | 19 |
| Owner: | SAMANTHA JOHNSON | City/State: | SOUTH DENNIS, MA |
| Owner: | OLIVIA JOHNSON | City/State: | SOUTH DENNIS, MA |
| Breeder: | RHONDA M. SULLIVAN | City/State: | COPPERAS COVE, TX |
5 | KEVIN GRINER | 139 | | ANB RED PINE DUDE | 3 | | 22 | | 14 | | 14 |
| Owner: | KEVIN GRINER | City/State: | METTER, GA |
| Breeder: | H. ARTHUR JUHREND | City/State: | LAKE FOREST, IL |
6 | JEFFREY G. CRAWLEY | 201 | | FRENCHMANS KIMOSABE | 3 | | 21 | | 14 | | 14 |
| Owner: | JEFFREY G. CRAWLEY | City/State: | LEXINGTON, IN |
| Breeder: | JEFFREY G. CRAWLEY | City/State: | LEXINGTON, IN |
7 | JESSICA MEAGAN TOWE | 518 | | ARTFUL GLO | 2 | | 20 | | 14 | | 14 |
| Owner: | TODD TOWE | City/State: | FRANKLIN, KY |
| Breeder: | KELLY MUNSON | City/State: | CAMAS, WA |
8 | JEFF LANKFORD | 277 | | POWERSIGNJAC | 2 | | 18 | | 11 | | 11 |
| Owner: | JEFF LANKFORD | City/State: | PRINCETON, IN |
| Owner: | LORRI L. PETERSEN | City/State: | VINCENNES, IN |
| Breeder: | MARK TURNER | City/State: | EVANSVILLE, IN |
9 | JEFF LANKFORD | 278 | | SWING A LITTLE CASH | 1 | | 14 | | 11 | | 11 |
| Owner: | JEFF LANKFORD | City/State: | PRINCETON, IN |
| Breeder: | KEVIN BRIDGEMAN | City/State: | BINSCARTH MANITOBA CANADA, |
| Breeder: | JULIE BRIDGEMAN | City/State: | BINSCARTH MANITOBA CANADA, |
10 | KIRK E. ADAMS | 363 | | TOO LATE TO WHIZ | 3 | | 16 | | 10 | | 10 |
| Owner: | KIRK E. ADAMS | City/State: | ROANOKE, TX |
| Owner: | TANGELA ADAMS | City/State: | ROANOKE, TX |
| Breeder: | ANDY J. CHWALA | City/State: | ELKHORN, WI |
| Breeder: | ELIZABETH WALKER | City/State: | WATERFORD, WI |
11 | LORRI L. PETERSEN | 261 | | NEDS DIAMOND SNOWMAN | 2 | | 12 | | 9 | | 9 |
Classes complete |
| 11/1/2024 5:09:41 AM | Champion Non-Pro Games Horse | Page 1 of 2 |