| 15 | | Champion Non-Pro English Exhibitor |
| Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| 1 | PAGE SIMPSON | 19 | | 3 | | 3 | | 14 |
| 2 | ERIN FARNSWORTH | 14 | | 2 | | 2 | | 11 |
| 3 | ISABELLA DOAN | 13 | | 2 | | 2 | | 16 |
| 4 | ALLIE DAVIS | 11 | | 1 | | 1 | | 14 |
| 5 | JESSICA J. HADDEN | 9 | | 1 | | 1 | | 13 |
| 6 | ASHLEY ANTHONY | 8 | | 1 | | 1 | | 12 |
| 7 | LISA FELDNER | 7 | | 3 | | 3 | | 4 |
| 8 | DANIE BOGNER | 7 | | 2 | | 2 | | 10 |
| 9 | WENDY SHUKNECHT | 7 | | 1 | | 1 | | 11 |
| 10 | JENNIE SHROUT | 7 | | 1 | | 1 | | 6 |
| 11 | MELANIE DZEK | 6 | | 1 | | 1 | | 10 |
| 12 | KATRINA SIGNORE | 5 | | 2 | | 2 | | 3 |
| 13 | SUSAN MARIE POTUCEK | 5 | | 1 | | 1 | | 4 |
| 14 | DAVID W. BECK | 5 | | 1 | | 1 | | 3 |
| 15 | JESSLYN BESARDI | 4 | | 1 | | 1 | | 8 |
| 16 | SARAH DYANN CASE | 4 | | 1 | | 1 | | 3 |
| 17 | KATE KENNEDY | 3 | | 1 | | 1 | | 7 |
| 18 | SARA MASKE | 2 | | 1 | | 1 | | 6 |
| 19 | DAWN PELLHAM | 2 | | 1 | | 1 | | 1 |
| 20 | DOUGLAS O. SHERWOOD | 2 | | 1 | | 1 | | 1 |
| 21 | JESSICA BULL | 2 | | 1 | | 1 | | 1 |
| 22 | SAMANTHA PETERSEN | 1 | | 1 | | 1 | | 0 |
| 23 | KATYA DUNDAS | 1 | | 1 | | 1 | | 0 |
| Classes complete |
| 10/28/2024 2:20:11 PM | Champion Non-Pro English Exhibitor | Page 1 |