| 17 | | Champion Non-Pro Cattle Horse |
| Exhibitor | # Placed | Entries Beat | Perf. Points | Points |
1 | RICHARD SCHLOUGH | 314 | | HICKORY HOTROD | 6 | | 42 | | 38 | | 38 |
| Owner: | RICHARD SCHLOUGH | City/State: | REEDSBURG, WI |
| Breeder: | RICHARD SCHLOUGH | City/State: | REEDSBURG, WI |
2 | SHAWN CARRELL | 263 | | WTA STYLISH COWBOY | 5 | | 40 | | 37 | | 37 |
| Owner: | SHAWN CARRELL | City/State: | SANTA FE, NM |
| Owner: | TRISTANNA CARRELL | City/State: | SANTA FE, NM |
| Breeder: | DIANE CAROL MACDONALD | City/State: | WADDELL, AZ |
3 | SHAWN CARRELL | 276 | | SMART CODE CRACKER | 5 | | 33 | | 26 | | 26 |
| Owner: | LUANN BICKFORD | City/State: | SANTA FE, NM |
| Owner: | TRISTANNA CARRELL | City/State: | SANTA FE, NM |
| Owner: | BLAINE BICKFORD | City/State: | SPRINGERVILLE, AZ |
| Breeder: | CHERYL POZZI | City/State: | EDGEWOOD, NM |
4 | TOBY MICKELSON | 493 | | DEW THE GOOS MONEY | 3 | | 28 | | 25 | | 25 |
| Owner: | TOBY MICKELSON | City/State: | KEARNEY, NE |
| Owner: | MCKEALY MICKELSON | City/State: | KEARNEY, NE |
| Breeder: | BONNIE CORNELIUS | City/State: | HUBBARD LAKE, MI |
5 | GALEN LOSEKE | 310 | | NEON JERSEY | 4 | | 27 | | 22 | | 22 |
| Owner: | GALEN LOSEKE | City/State: | KEARNEY, NE |
| Breeder: | M. WADE SMITH | City/State: | GEARY, OK |
6 | GARY LEE | 537 | | CINCO DE DUAL PEP | 2 | | 21 | | 18 | | 18 |
| Owner: | GARY LEE | City/State: | KELLER, TX |
| Owner: | PATRICIA RITCHIE LEE | City/State: | KELLER, TX |
| Breeder: | RONALD GATLIN | City/State: | GREENFIELD, IN |
| Breeder: | CINDY GATLIN | City/State: | GREENFIELD, IN |
7 | RICHARD SCHLOUGH | 318 | | HOLLYWOOD RUBY | 4 | | 20 | | 17 | | 17 |
| Owner: | RICHARD SCHLOUGH | City/State: | REEDSBURG, WI |
| Breeder: | JORLYCE RAFEL | City/State: | HILLSBORO, WI |
8 | DAYLENE WILLIAMS | 466 | | SIGN OF CASH | 2 | | 18 | | 17 | | 17 |
| Owner: | FILIP WILLIAMS | City/State: | HENDERSON, NV |
| Owner: | DAYLENE WILLIAMS | City/State: | HENDERSON, NV |
| Breeder: | KEVIN BRIDGEMAN | City/State: | BINSCARTH MANITOBA CANADA, |
9 | SHELBY REMINGTON | 305 | | TATTOO DUN IT GOLD | 3 | | 20 | | 16 | | 16 |
| Owner: | CLIFFORD HUTCHINSON | City/State: | CHAPMAN, KS |
| Owner: | CINDY HUTCHINSON | City/State: | CHAPMAN, KS |
| Breeder: | JORDAN M. LOPEZ | City/State: | MIAMI, FL |
10 | RICHARD SCHLOUGH | 316 | | HOTROD POWER | 2 | | 18 | | 16 | | 16 |
| Owner: | RICHARD SCHLOUGH | City/State: | REEDSBURG, WI |
| Breeder: | JORLYCE RAFEL | City/State: | HILLSBORO, WI |
11 | SHERRI A. MELL | 356 | | IMA BLAZIN NUGGET | 2 | | 17 | | 15 | | 15 |
Classes complete |
| 10/29/2024 4:20:15 PM | Champion Non-Pro Cattle Horse | Page 1 of 3 |