| 1 | ApHC All-Around Youth |
| Exhibitor | Points | # Placed | Entries Beat | | Perf. Points |
1 | KAIA MARIE OLSON | 363 | | CHIPETTE | 60 | | 6 | | 121 | | 60 |
| Owner: | JILINDA SANCHEZ | City/State: | SNOQUALMIE, WA |
| Owner: | KAIA MARIE OLSON | City/State: | SNOQUALMIE, WA |
| Breeder: | CHAR O LOT RANCH | City/State: | MYAKKA CITY, FL |
2 | ISABELLA DOAN | 382 | | TIMELESS TALENT | 57 | | 8 | | 94 | | 57 |
| Owner: | ISABELLA DOAN | City/State: | DENTON, TX |
| Breeder: | PATTY BAKER | City/State: | OLYMPIA, WA |
3 | TAYLOR SMITH | 337 | | LOPIN IN CHOCOLATE | 53 | | 5 | | 146 | | 47 |
| Owner: | ROBERT YOUNG | City/State: | COLLEGE STATION, TX |
| Owner: | TAYLOR SMITH | City/State: | COLLEGE STATION, TX |
| Breeder: | KAYTI BJORKLUND-STRANDLUND | City/State: | ISANTI, MN |
4 | RYLAND BRADLEY | 131 | | WADEN ON SPOTS | 51 | | 7 | | 51 | | 44 |
| Owner: | JOHN BRADLEY | City/State: | HILLIARD, FL |
| Owner: | JENNI BRADLEY | City/State: | HILLIARD, FL |
| Breeder: | M. WADE SMITH | City/State: | GEARY, OK |
5 | ANYA LELAND | 153 | | ROCK MY MOTION | 48 | | 5 | | 102 | | 48 |
| Owner: | JULIE LELAND | City/State: | BELLEVUE, WA |
| Owner: | ANYA LELAND | City/State: | BELLEVUE, WA |
| Breeder: | LEIGH ANN BRUNO | City/State: | MORENO VALLEY, CA |
6 | CLARA AIERSTOCK | 298 | | BORN BLAZIN HOT | 38 | | 7 | | 39 | | 38 |
| Owner: | CLARA AIERSTOCK | City/State: | ISSAQUAH, WA |
| Owner: | NUALA MURPHY-AIERSTOCK | City/State: | ISSAQUAH, WA |
| Breeder: | JOHN M. WILKIE | City/State: | DE LEON SPRINGS, FL |
| Breeder: | BARBARA WILKIE | City/State: | DE LEON SPRINGS, FL |
7 | EVELYN PEARL BITNER | 400 | | BREAKFAST AT TIFANYS | 37 | | 5 | | 54 | | 24 |
| Owner: | EVELYN PEARL BITNER | City/State: | COLUMBUS, NJ |
| Breeder: | LAURA LOVEGREEN | City/State: | PILOT POINT, TX |
8 | GABRIELLA WALIOR | 155 | | THE LAZY VERSION | 37 | | 5 | | 35 | | 37 |
| Owner: | GABRIELLA WALIOR | City/State: | FALL CITY, WA |
| Breeder: | KEVIN GRINER | City/State: | METTER, GA |
9 | PRESLEE PAIGE TAUER | 480 | | INVITED FOR CHOCOLAT | 33 | | 5 | | 43 | | 33 |
| Owner: | PRESLEE PAIGE TAUER | City/State: | MONROVIA, IN |
| Breeder: | NIKKI ZITZMANN | City/State: | LA CROSSE, WI |
10 | SAMANTHA CICHOS | 365 | | PCE LOPEN LAZY | 31 | | 4 | | 52 | | 26 |
Classes complete |
| 7/4/2023 4:28:31 PM | ApHC All-Around Youth | Page 1 |