| | 49 | Overall High Point Youth Games Exhibitor |
| | Exhibitor | Points | | # Placed | # Perf Cls | Entries Beat |
| | 1 | MADISON MEEK | 13 | | 4 | | 4 | | 7 |
| | 2 | BEN GRINER | 12 | | 3 | | 3 | | 6 |
| | 3 | FINDLAY GRINER | 9 | | 3 | | 3 | | 5 |
| | 4 | HARRISON BOTKE | 7 | | 3 | | 3 | | 3 |
| | 5 | KAYTLYN DEE HOWARD | 5 | | 3 | | 3 | | 2 |
| | 6 | AVA TOURIGNY | 5 | | 2 | | 2 | | 3 |
| | 7 | MADISON SCHATZMAN | 5 | | 1 | | 1 | | 3 |
| | 8 | ASHLEY BULLOCK | 3 | | 1 | | 1 | | 2 |
| | 9 | CARLY KLEIER | 3 | | 1 | | 1 | | 2 |
| Classes complete |
| | 7/31/2022 3:00:14 PM | Overall High Point Youth Games Exhibitor | Page 1 |