| | 9 | High-Point & Reserve Walk/Trot Youth, 10 & |
| | Exhibitor | Points | | # Placed | # Perf Cls | Entries Beat |
| | 1 | GRACELYN MAE MCCLURE | 45 | | 8 | | 1 | | 47 |
| | 2 | MCKENDRA MECCA | 45 | | 6 | | 1 | | 50 |
| | 3 | CORA BOTKE | 44 | | 4 | | 0 | | 36 |
| | 4 | AVERY LEIGH GRANT | 40 | | 7 | | 0 | | 44 |
| | 5 | MONROE EMILY BOTKE | 36 | | 4 | | 0 | | 32 |
| | 6 | HANNAH ARON | 33 | | 4 | | 1 | | 31 |
| | 7 | AUBREY BANDY | 29 | | 5 | | 1 | | 33 |
| | 8 | ZANE TOWE | 26 | | 4 | | 0 | | 22 |
| | 9 | BRAYDEN HEIN | 26 | | 4 | | 0 | | 22 |
| | 10 | RORY ELIZABETH TAUER | 24 | | 6 | | 1 | | 30 |
| | 11 | ELLIETTE MILLER | 24 | | 6 | | 1 | | 29 |
| | 12 | MAKAYLA SCHLEPP | 24 | | 3 | | 0 | | 21 |
| | 13 | BROCK GROOME | 23 | | 4 | | 0 | | 19 |
| | 14 | EMMA JOHNSON | 17 | | 5 | | 1 | | 19 |
| | 15 | TAYLOR DALLAS | 15 | | 3 | | 0 | | 23 |
| | 16 | RYAN GURICK | 14 | | 2 | | 1 | | 16 |
| | 17 | ARIA PIANTEDOSI | 12 | | 3 | | 0 | | 12 |
| | 18 | BRENNA MILLICAN | 12 | | 3 | | 0 | | 9 |
| | 19 | AMELIA PERRY | 11 | | 3 | | 1 | | 17 |
| | 20 | SHAFER LOUISE BOTKE | 11 | | 3 | | 0 | | 8 |
| | 21 | TARYN WICKS | 10 | | 2 | | 0 | | 16 |
| | 22 | STELLA WEBB | 7 | | 1 | | 0 | | 11 |
| Classes complete |
| | 1/2/2023 9:39:04 AM | High-Point & Reserve Walk/Trot Youth, | Page 1 |