| | 59 | High-Point & Reserve Walk/Trot Youth, 11-18 |
| | Total Points | 31 |
| | SIMRAN KRISHNAMURTHY | City: | SEATTLE | State: | WA |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 813 | Walk/Trot Western Horsemanship, 11-18 | 244 | | 8 | | 1 | | 7 | | 6 |
| | Y | 811 | Walk/Trot Hunt Seat Equitation, 11-18 | 244 | | 7 | | 1 | | 6 | | 5 |
| | Y | 809 | Walk/Trot Trail, 11-18 | 244 | | 5 | | 2 | | 6 | | 4 |
| | Y | 808 | Walk/Trot Western Pleasure, 11-18 | 244 | | 6 | | 3 | | 8 | | 5 |
| | Y | 807 | Walk/Trot Hunter Under Saddle, 11-18 | 244 | | 5 | | 5 | | 9 | | 4 |
| | Total Points | 27 |
| | KATLYNN HANSON | City: | KIRKMAN | State: | IA |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 807 | Walk/Trot Hunter Under Saddle, 11-18 | 544 | | 10 | | 1 | | 9 | | 8 |
| | Y | 808 | Walk/Trot Western Pleasure, 11-18 | 544 | | 7 | | 2 | | 8 | | 6 |
| | Y | 811 | Walk/Trot Hunt Seat Equitation, 11-18 | 544 | | 5 | | 2 | | 6 | | 4 |
| | Y | 809 | Walk/Trot Trail, 11-18 | 544 | | 3 | | 4 | | 6 | | 2 |
| | Y | 813 | Walk/Trot Western Horsemanship, 11-18 | 544 | | 2 | | 6 | | 7 | | 1 |
| | EVERLEIGH MILLER | City: | BLOOMFIELD | State: | IN |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 808 | Walk/Trot Western Pleasure, 11-18 | 254 | | 9 | | 1 | | 8 | | 7 |
| | Y | 809 | Walk/Trot Trail, 11-18 | 254 | | 7 | | 1 | | 6 | | 5 |
| | Y | 813 | Walk/Trot Western Horsemanship, 11-18 | 254 | | 6 | | 2 | | 7 | | 5 |
| | Y | 811 | Walk/Trot Hunt Seat Equitation, 11-18 | 254 | | 4 | | 3 | | 6 | | 3 |
| | Y | 807 | Walk/Trot Hunter Under Saddle, 11-18 | 461 | | 1 | | 9 | | 9 | | 0 |
| | Total Points | 19 |
| | ELYNN LUSE | City: | BLOOMFIELD | State: | IN |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 807 | Walk/Trot Hunter Under Saddle, 11-18 | 252 | | 7 | | 3 | | 9 | | 6 |
| | Y | 809 | Walk/Trot Trail, 11-18 | 252 | | 4 | | 3 | | 6 | | 3 |
| | Y | 811 | Walk/Trot Hunt Seat Equitation, 11-18 | 252 | | 3 | | 4 | | 6 | | 2 |
| | Y | 808 | Walk/Trot Western Pleasure, 11-18 | 252 | | 4 | | 5 | | 8 | | 3 |
| | Y | 813 | Walk/Trot Western Horsemanship, 11-18 | 252 | | 1 | | 7 | | 7 | | 0 |
| Classes complete |
| | 7/31/2022 10:53:57 AM | High-Point & Reserve Walk/Trot Youth, | Page 1 |