| | 59 | High-Point & Reserve Walk/Trot Youth, 11-18 |
| | Exhibitor | Points | | # Placed | # Perf Cls | Entries Beat |
| | 1 | SIMRAN KRISHNAMURTHY | 31 | | 5 | | 1 | | 24 |
| | 2 | KATLYNN HANSON | 27 | | 5 | | 1 | | 21 |
| | 3 | EVERLEIGH MILLER | 27 | | 5 | | 1 | | 20 |
| | 4 | ELYNN LUSE | 19 | | 5 | | 1 | | 14 |
| | 5 | ARIA SADLER | 17 | | 4 | | 1 | | 13 |
| | 6 | ELIZABETH ANN BEWICK | 15 | | 3 | | 0 | | 12 |
| | 7 | ADDYSON ROSE BARBER | 10 | | 3 | | 0 | | 7 |
| | 8 | ANYA SOPHIA HUNT | 5 | | 2 | | 0 | | 3 |
| | 9 | LIA MARTINEZ | 4 | | 3 | | 1 | | 1 |
| Classes complete |
| | 7/31/2022 10:53:56 AM | High-Point & Reserve Walk/Trot Youth, | Page 1 |