| | 63 | High-Point & Reserve Novice Youth, 14 - 18 |
| | Total Points | 44 |
| | KYLIE JANE JACOBSON | City: | FALL CITY | State: | WA |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 622 | Novice Hunt Seat Equitation 14-18 | 215 | | 11 | | 1 | | 17 | | 16 |
| | Y | 612 | Novice Western Horsemanship 14-18 | 215 | | 11 | | 1 | | 14 | | 13 |
| | Y | 632 | Novice Western Pleasure 14-18 | 215 | | 9 | | 2 | | 10 | | 8 |
| | Y | 607 | Novice Trail, 14-18 | 215 | | 4 | | 4 | | 7 | | 3 |
| | Y | 642 | Novice Hunter Under Saddle 14-18 | 215 | | 5 | | 6 | | 17 | | 11 |
| | Y | 602 | Novice Showmanship 14-18 | 215 | | 4 | | 7 | | 14 | | 7 |
| | Total Points | 38 |
| | KELLY MCBRINE | City: | SOUTH WEYMOUTH | State: | MA |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 607 | Novice Trail, 14-18 | 339 | | 8 | | 1 | | 7 | | 6 |
| | Y | 612 | Novice Western Horsemanship 14-18 | 339 | | 9 | | 2 | | 14 | | 12 |
| | Y | 632 | Novice Western Pleasure 14-18 | 339 | | 8 | | 3 | | 10 | | 7 |
| | Y | 642 | Novice Hunter Under Saddle 14-18 | 339 | | 6 | | 5 | | 17 | | 12 |
| | Y | 602 | Novice Showmanship 14-18 | 339 | | 6 | | 5 | | 14 | | 9 |
| | Y | 622 | Novice Hunt Seat Equitation 14-18 | 339 | | 1 | | 10 | | 17 | | 7 |
| | Total Points | 28 |
| | ELLA MC CAMBRIDGE | City: | ROCKFORD | State: | MI |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 622 | Novice Hunt Seat Equitation 14-18 | 357 | | 8 | | 3 | | 17 | | 14 |
| | Y | 602 | Novice Showmanship 14-18 | 357 | | 8 | | 3 | | 14 | | 11 |
| | Y | 612 | Novice Western Horsemanship 14-18 | 357 | | 6 | | 5 | | 14 | | 9 |
| | Y | 632 | Novice Western Pleasure 14-18 | 357 | | 6 | | 5 | | 10 | | 5 |
| | Total Points | 25 |
| | AVERY JANE VICK | City: | DES MOINES | State: | WA |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 612 | Novice Western Horsemanship 14-18 | 173 | | 8 | | 3 | | 14 | | 11 |
| | Y | 632 | Novice Western Pleasure 14-18 | 173 | | 7 | | 4 | | 10 | | 6 |
| | Y | 607 | Novice Trail, 14-18 | 173 | | 3 | | 5 | | 7 | | 2 |
| | Y | 622 | Novice Hunt Seat Equitation 14-18 | 173 | | 4 | | 7 | | 17 | | 10 |
| | Y | 642 | Novice Hunter Under Saddle 14-18 | 173 | | 3 | | 8 | | 17 | | 9 |
| Classes complete |
| | 7/31/2022 9:39:48 AM | High-Point & Reserve Novice Youth, 14 - | Page 1 |