| | 63 | High-Point & Reserve Novice Youth, 14 - 18 |
| | Exhibitor | Points | | # Placed | # Perf Cls | Entries Beat |
| | 1 | KYLIE JANE JACOBSON | 44 | | 6 | | 1 | | 58 |
| | 2 | KELLY MCBRINE | 38 | | 6 | | 1 | | 53 |
| | 3 | ELLA MC CAMBRIDGE | 28 | | 4 | | 0 | | 39 |
| | 4 | AVERY JANE VICK | 25 | | 5 | | 1 | | 38 |
| | 5 | GRACE MCGOWAN | 20 | | 3 | | 0 | | 35 |
| | 6 | ISABELLA DOAN | 20 | | 2 | | 0 | | 28 |
| | 7 | BELLE PETERS | 19 | | 4 | | 1 | | 30 |
| | 8 | LAUREN E. WARDELL | 18 | | 4 | | 1 | | 25 |
| | 9 | AUBREY LEE ARNOLD | 16 | | 3 | | 0 | | 24 |
| | 10 | HAILEY TEITELBAUM | 12 | | 3 | | 1 | | 13 |
| | 11 | EMMA ERICKSON | 12 | | 3 | | 0 | | 24 |
| | 12 | KENNEDIE OWENS | 12 | | 2 | | 0 | | 16 |
| | 13 | NICOLE HANSON | 11 | | 1 | | 0 | | 9 |
| | 14 | MADISON ALEXIS KING | 8 | | 1 | | 0 | | 14 |
| | 15 | SAMANTHA LOOMIS | 7 | | 2 | | 0 | | 16 |
| | 16 | MORGAN HANSON | 5 | | 2 | | 1 | | 10 |
| | 17 | KOBYN GREATHOUSE | 5 | | 2 | | 0 | | 7 |
| | 18 | BALEIGH STOUFFER | 5 | | 1 | | 0 | | 8 |
| | 19 | KATHERINE WELCH | 2 | | 1 | | 0 | | 8 |
| | 20 | LAINA SANGWIN | 1 | | 1 | | 0 | | 7 |
| | 21 | MARANNA WALL | 1 | | 1 | | 0 | | 4 |
| Classes complete |
| | 7/31/2022 9:39:47 AM | High-Point & Reserve Novice Youth, 14 - | Page 1 |