| | 62 | High-Point & Reserve Novice Youth, 13 & Under |
| | Total Points | 31 |
| | SARAH HARNISH | City: | COLLINSVILLE | State: | TX |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 631 | Novice Western Pleasure 13 & Under | 365 | | 8 | | 1 | | 7 | | 6 |
| | Y | 611 | Novice Western Horsemanship 13 & | 365 | | 7 | | 1 | | 6 | | 5 |
| | Y | 621 | Novice Hunt Seat Equitation 13 & Under | 365 | | 6 | | 1 | | 5 | | 4 |
| | Y | 641 | Novice Hunter Under Saddle 13 & | 104 | | 6 | | 1 | | 5 | | 4 |
| | Y | 606 | Novice Trail, 13 & Under | 365 | | 4 | | 1 | | 3 | | 2 |
| | Total Points | 22 |
| | ADDYSON WICKS | City: | FRIENDSWOOD | State: | TX |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 631 | Novice Western Pleasure 13 & Under | 129 | | 6 | | 2 | | 7 | | 5 |
| | Y | 601 | Novice Showmanship 13 & Under | 129 | | 8 | | 3 | | 12 | | 9 |
| | Y | 641 | Novice Hunter Under Saddle 13 & | 129 | | 3 | | 3 | | 5 | | 2 |
| | Y | 606 | Novice Trail, 13 & Under | 129 | | 1 | | 3 | | 3 | | 0 |
| | Y | 621 | Novice Hunt Seat Equitation 13 & Under | 129 | | 2 | | 4 | | 5 | | 1 |
| | Y | 611 | Novice Western Horsemanship 13 & | 129 | | 2 | | 5 | | 6 | | 1 |
| | Total Points | 20 |
| | TESSA ERICKSON | City: | BLAIRSTOWN | State: | NJ |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 641 | Novice Hunter Under Saddle 13 & | 300 | | 4 | | 2 | | 5 | | 3 |
| | Y | 611 | Novice Western Horsemanship 13 & | 300 | | 4 | | 3 | | 6 | | 3 |
| | Y | 621 | Novice Hunt Seat Equitation 13 & Under | 300 | | 3 | | 3 | | 5 | | 2 |
| | Y | 601 | Novice Showmanship 13 & Under | 300 | | 7 | | 4 | | 12 | | 8 |
| | Y | 631 | Novice Western Pleasure 13 & Under | 300 | | 2 | | 6 | | 7 | | 1 |
| | Total Points | 16 |
| | CLARA AIERSTOCK | City: | ISSAQUAH | State: | WA |
| | Class | Back# | | Points | | Placed | | Entries | | Entries Beat |
| | Y | 611 | Novice Western Horsemanship 13 & | 206 | | 5 | | 2 | | 6 | | 4 |
| | Y | 631 | Novice Western Pleasure 13 & Under | 206 | | 4 | | 4 | | 7 | | 3 |
| | Y | 641 | Novice Hunter Under Saddle 13 & | 206 | | 2 | | 4 | | 5 | | 1 |
| | Y | 621 | Novice Hunt Seat Equitation 13 & Under | 206 | | 1 | | 5 | | 5 | | 0 |
| | Y | 601 | Novice Showmanship 13 & Under | 206 | | 4 | | 7 | | 12 | | 5 |
| Classes complete |
| | 7/31/2022 10:12:04 AM | High-Point & Reserve Novice Youth, 13 & | Page 1 |