| | 62 | High-Point & Reserve Novice Youth, 13 & Under |
| | Exhibitor | Points | | # Placed | # Perf Cls | Entries Beat |
| | 1 | SARAH HARNISH | 31 | | 5 | | 1 | | 21 |
| | 2 | ADDYSON WICKS | 22 | | 6 | | 1 | | 18 |
| | 3 | TESSA ERICKSON | 20 | | 5 | | 0 | | 17 |
| | 4 | CLARA AIERSTOCK | 16 | | 5 | | 0 | | 13 |
| | 5 | MCKENDRA MECCA | 11 | | 1 | | 0 | | 11 |
| | 6 | PRESLEE PAIGE TAUER | 9 | | 4 | | 0 | | 5 |
| | 7 | SIMRAN KRISHNAMURTHY | 9 | | 1 | | 0 | | 10 |
| | 8 | TAYA LEE WETTLAUFER | 7 | | 2 | | 0 | | 7 |
| | 9 | KATLYNN HANSON | 6 | | 1 | | 0 | | 7 |
| | 10 | JULIETTE BICKNELL | 5 | | 2 | | 1 | | 3 |
| | 11 | EVERLEIGH MILLER | 5 | | 1 | | 0 | | 6 |
| | 12 | EMMA JOHNSON | 3 | | 1 | | 0 | | 4 |
| | 13 | ANYA SOPHIA HUNT | 1 | | 1 | | 0 | | 2 |
| Classes complete |
| | 7/31/2022 10:12:04 AM | High-Point & Reserve Novice Youth, 13 & | Page 1 |