| | 10 | High-Point 18 & Under Equitation Rider |
| | Exhibitor | Points | | # Placed | # Perf Cls | Entries Beat |
| | 1 | ISABELLA DOAN | 26 | | 3 | | 3 | | 53 |
| | 2 | MAISEN GORES | 24 | | 3 | | 3 | | 50 |
| | 3 | EVELYN PEARL BITNER | 20 | | 3 | | 3 | | 15 |
| | 4 | ANYA LELAND | 18 | | 3 | | 3 | | 44 |
| | 5 | SARAH HARNISH | 16 | | 3 | | 3 | | 12 |
| | 6 | BROOKE KURONYA | 14 | | 3 | | 3 | | 41 |
| | 7 | ABIGAIL BICKNELL | 14 | | 3 | | 3 | | 41 |
| | 8 | TAYLOR SMITH | 14 | | 2 | | 2 | | 39 |
| | 9 | SAMANTHA CICHOS | 13 | | 2 | | 2 | | 39 |
| | 10 | JULIETTE BICKNELL | 12 | | 3 | | 3 | | 9 |
| | 11 | ALEXIS PROULX | 11 | | 3 | | 3 | | 8 |
| | 12 | CLARA AIERSTOCK | 9 | | 3 | | 3 | | 6 |
| | 13 | OLIVE HOLM | 9 | | 1 | | 1 | | 10 |
| | 14 | MADISON SCHATZMAN | 8 | | 1 | | 1 | | 23 |
| | 15 | PEIGHTON SCOTT | 7 | | 1 | | 1 | | 18 |
| | 16 | CADENCE SCHEER | 6 | | 3 | | 3 | | 21 |
| | 17 | LIBBY WILHELM | 6 | | 1 | | 1 | | 17 |
| | 18 | TESSA ERICKSON | 4 | | 3 | | 3 | | 1 |
| | 19 | MELISSA MAUNEY | 4 | | 1 | | 1 | | 5 |
| | 20 | GRACE DOUGLAS | 4 | | 1 | | 1 | | 2 |
| | 21 | SAMANTHA LOOMIS | 3 | | 1 | | 1 | | 1 |
| | 22 | ASHLEY BULLOCK | 2 | | 1 | | 1 | | 17 |
| | 23 | KYLIE JANE JACOBSON | 2 | | 1 | | 1 | | 13 |
| | 24 | BELLE PETERS | 2 | | 1 | | 1 | | 3 |
| | 25 | LAUREN E. WARDELL | 1 | | 1 | | 1 | | 2 |
| | 26 | ISABELLE ROSKE | 1 | | 1 | | 1 | | 0 |
| Classes complete |
| | 7/30/2022 4:15:16 PM | High-Point 18 & Under Equitation Rider | Page 1 |