| | 64 | High-Point & Reserve Youth, 13 & Under |
| | Total Points | 49 |
| | SARAH HARNISH | City: | COLLINSVILLE | State: | TX |
| | Class | Back# | | Points | | Entries | | Placed | | Entries Beat | | Age div |
| | Y | 151 | Hunt Seat Equitation, 13 & Under | 365 | | 7 | | 6 | | 1 | | 5 | 1 |
| | Y | 141 | Western Horsemanship, 13 & Under | 365 | | 5 | | 6 | | 2 | | 4 | 1 |
| | Y | 341 | Western Pleasure, 13 & Under | 365 | | 5 | | 6 | | 2 | | 4 | 1 |
| | Y | 321 | Hunter Under Saddle, 13 & Under | 104 | | 3 | | 4 | | 2 | | 2 | 1 |
| | Y | 291 | Trail, 13 & Under | 365 | | 2 | | 3 | | 2 | | 1 | 1 |
| | Y | 408 | Junior Mares, Two & Under | 500 | | 2 | | 3 | | 2 | | 1 | 1 |
| | Y | 124 | English Showmanship, 13 & Under | 104 | | 8 | | 21 | | 3 | | 18 | 1 |
| | Y | 540 | Hunter in Hand, Geldings | 104 | | 7 | | 15 | | 4 | | 11 | 1 |
| | Y | 131 | Bareback Horsemanship, 13 & Under | 365 | | 4 | | 7 | | 4 | | 3 | 1 |
| | Y | 117 | Western Showmanship, 13 & Under | 365 | | 4 | | 12 | | 7 | | 5 | 1 |
| | Y | 509 | Senior Geldings, Three & Over | 365 | | 2 | | 10 | | 9 | | 1 | 1 |
| | Total Points | 40 |
| | EVELYN PEARL BITNER | City: | COLUMBUS | State: | NJ |
| | Class | Back# | | Points | | Entries | | Placed | | Entries Beat | | Age div |
| | Y | 117 | Western Showmanship, 13 & Under | 232 | | 11 | | 12 | | 1 | | 11 | 1 |
| | Y | 131 | Bareback Horsemanship, 13 & Under | 232 | | 8 | | 7 | | 1 | | 6 | 1 |
| | Y | 141 | Western Horsemanship, 13 & Under | 232 | | 7 | | 6 | | 1 | | 5 | 1 |
| | Y | 124 | English Showmanship, 13 & Under | 232 | | 9 | | 21 | | 2 | | 19 | 1 |
| | Y | 151 | Hunt Seat Equitation, 13 & Under | 232 | | 5 | | 6 | | 2 | | 4 | 1 |
| | Total Points | 33 |
| | CARLY KLEIER | City: | KENESAW | State: | NE |
| | Class | Back# | | Points | | Entries | | Placed | | Entries Beat | | Age div |
| | Y | 456 | Boxing, 18 & Under | 442 | | 6 | | 5 | | 1 | | 4 | 1 |
| | Y | 190 | Reining, 18 & Under | 442 | | 5 | | 4 | | 1 | | 3 | 1 |
| | Y | 371 | Figure Eight Stake Race, 13 & Under | 442 | | 3 | | 4 | | 2 | | 2 | 1 |
| | Y | 650 | Ranch Conformation, 18 & Under | 442 | | 8 | | 13 | | 3 | | 10 | 1 |
| | Y | 680 | Ranch Riding 18 & Under | 442 | | 5 | | 15 | | 6 | | 9 | 1 |
| | Y | 690 | Ranch Reining, 18 & Under | 442 | | 1 | | 7 | | 7 | | 0 | 1 |
| | Y | 670 | Ranch Trail 18 & Under | 442 | | 3 | | 11 | | 8 | | 3 | 1 |
| | Y | 660 | Ranch Rail Pleasure 18 & Under | 442 | | 2 | | 15 | | 9 | | 6 | 1 |
| | Total Points | 29 |
| | JULIETTE BICKNELL | City: | BETHLEHEM | State: | PA |
| | Class | Back# | | Points | | Entries | | Placed | | Entries Beat | | Age div |
| | Y | 341 | Western Pleasure, 13 & Under | 379 | | 7 | | 6 | | 1 | | 5 | 1 |
| | Y | 291 | Trail, 13 & Under | 379 | | 4 | | 3 | | 1 | | 2 | 1 |
| | Y | 131 | Bareback Horsemanship, 13 & Under | 379 | | 6 | | 7 | | 2 | | 5 | 1 |
| | Y | 141 | Western Horsemanship, 13 & Under | 379 | | 4 | | 6 | | 3 | | 3 | 1 |
| | Y | 117 | Western Showmanship, 13 & Under | 379 | | 6 | | 12 | | 5 | | 7 | 1 |
| | Y | 151 | Hunt Seat Equitation, 13 & Under | 379 | | 2 | | 6 | | 5 | | 1 | 1 |
| Classes complete |
| | 7/31/2022 4:49:51 PM | High-Point & Reserve Youth, 13 & Under | Page 1 |