| | 64 | High-Point & Reserve Youth, 13 & Under |
| | Exhibitor | Points | | # Placed | | # PerfPlaced | | Entries Beat | | Age Div |
| | 1 | | SARAH HARNISH | 49 | | 11 | | 6 | | 55 | | 1 |
| | 2 | | EVELYN PEARL BITNER | 40 | | 5 | | 3 | | 45 | | 1 |
| | 3 | | CARLY KLEIER | 33 | | 8 | | 7 | | 37 | | 1 |
| | 4 | | JULIETTE BICKNELL | 29 | | 6 | | 5 | | 23 | | 1 |
| | 5 | | TAYA LEE WETTLAUFER | 27 | | 5 | | 4 | | 36 | | 1 |
| | 6 | | ALEXIS PROULX | 25 | | 6 | | 5 | | 23 | | 1 |
| | 7 | | EVERLEIGH MILLER | 23 | | 3 | | 0 | | 37 | | 1 |
| | 8 | | KAYTLYN DEE HOWARD | 20 | | 5 | | 5 | | 20 | | 1 |
| | 9 | | CLARA AIERSTOCK | 19 | | 5 | | 4 | | 16 | | 1 |
| | 10 | | SIMRAN KRISHNAMURTHY | 18 | | 2 | | 0 | | 28 | | 1 |
| | 11 | | JESSEN EUGENE DEMUTH | 16 | | 2 | | 0 | | 13 | | 1 |
| | 12 | | JAMESON ADAM DEMUTH | 13 | | 2 | | 0 | | 9 | | 1 |
| | 13 | | BEN GRINER | 12 | | 3 | | 3 | | 6 | | 1 |
| | 14 | | ANYA SOPHIA HUNT | 11 | | 3 | | 0 | | 25 | | 1 |
| | 15 | | MCKENDRA MECCA | 10 | | 2 | | 0 | | 24 | | 1 |
| | 16 | | PRESLEE PAIGE TAUER | 9 | | 3 | | 1 | | 19 | | 1 |
| | 17 | | TESSA ERICKSON | 8 | | 6 | | 5 | | 4 | | 1 |
| | 18 | | ADDYSON ROSE BARBER | 8 | | 2 | | 0 | | 11 | | 1 |
| | 19 | | HARRISON BOTKE | 7 | | 3 | | 3 | | 3 | | 1 |
| | 20 | | RORY ELIZABETH TAUER | 7 | | 1 | | 0 | | 6 | | 1 |
| | 21 | | JAELYNN JO DEMUTH | 6 | | 1 | | 0 | | 5 | | 1 |
| | 22 | | ADDYSON WICKS | 5 | | 2 | | 1 | | 3 | | 1 |
| | 23 | | KATLYNN HANSON | 5 | | 1 | | 0 | | 6 | | 1 |
| | 24 | | HARLAN ROSE BRADLEY | 4 | | 2 | | 1 | | 10 | | 1 |
| | 25 | | JED FRANCIS DEMUTH | 4 | | 1 | | 0 | | 3 | | 1 |
| | 26 | | ZANE TOWE | 4 | | 1 | | 0 | | 3 | | 1 |
| | 27 | | TRISTAN LANE COX | 3 | | 2 | | 2 | | 1 | | 1 |
| | 28 | | REX OREN KOIVU | 3 | | 1 | | 1 | | 1 | | 1 |
| | 29 | | AUBREY BANDY | 3 | | 1 | | 0 | | 13 | | 1 |
| | 30 | | ELYNN LUSE | 2 | | 1 | | 0 | | 12 | | 1 |
| | 31 | | JASPER DAVID DEMUTH | 2 | | 1 | | 0 | | 0 | | 1 |
| | 32 | | KINLEY GRACE BRADLEY | 1 | | 1 | | 1 | | 5 | | 1 |
| | 33 | | TAYLOR DALLAS | 1 | | 1 | | 0 | | 11 | | 1 |
| | 34 | | CANNON LEWIS JACKSON | 1 | | 1 | | 0 | | 0 | | 1 |
| Classes complete |
| | 7/31/2022 4:49:50 PM | High-Point & Reserve Youth, 13 & Under | Page 1 |