| | 66 | | High-Point Open Exhibitor Over Fences |
| | Exhibito | Total | # Classes | Entries |
| | 1 | JANA RODES | 11 | | 2 | | 7 |
| | 2 | CHUCK BRIGGS | 9 | | 3 | | 5 |
| | 3 | DALE SULLENS | 7 | | 3 | | 4 |
| | 4 | ASHLEY ANN MANN | 4 | | 2 | | 2 |
| | 5 | BROOKE MERRITT | 4 | | 2 | | 1 |
| | 6 | NICHOLAS JERRY BEIL | 1 | | 1 | | 0 |
| | Classes complete |
| | 7/28/2022 11:13:06 AM | High-Point Open Exhibitor Over Fences | Page 1 |