| | 16 | | Champion Non-Pro Showmanship/Equitation |
| | Exhibito | Total | # Classes | # Perf Cls | Entries |
| | 1 | ANNIKA JO HANSON | 30 | | 4 | | 3 | | 46 |
| | 2 | ASHLEY MAUNEY | 23 | | 4 | | 3 | | 40 |
| | 3 | SAMANTHA JOHNSON | 20 | | 3 | | 2 | | 38 |
| | 4 | OLIVIA JOHNSON | 18 | | 2 | | 2 | | 23 |
| | 5 | CHLOE SULLIVAN | 14 | | 2 | | 1 | | 25 |
| | 6 | KATE PEREZ | 11 | | 2 | | 1 | | 22 |
| | 7 | CASEY MARIE TEMPLE | 11 | | 1 | | 1 | | 17 |
| | 8 | MEGAN HOLTMEYER | 11 | | 1 | | 0 | | 22 |
| | 9 | MAEGAN FLEMING-ALEXANDER | 9 | | 2 | | 1 | | 20 |
| | 10 | CARISSA CRUSE-MONTES | 8 | | 3 | | 3 | | 13 |
| | 11 | JULIE LELAND | 7 | | 1 | | 0 | | 19 |
| | 12 | KAELA DENNO | 6 | | 2 | | 2 | | 4 |
| | 13 | SUMMER MCCLURE | 6 | | 1 | | 1 | | 13 |
| | 14 | ELISABETH MITCHELL | 5 | | 2 | | 2 | | 2 |
| | 15 | TY WILKERSON | 5 | | 2 | | 1 | | 24 |
| | 16 | JANA RODES | 5 | | 1 | | 1 | | 3 |
| | 17 | TRISTANNA CARRELL | 4 | | 1 | | 1 | | 11 |
| | 18 | BECCA CRISTINA BAKONY | 3 | | 1 | | 1 | | 2 |
| | 19 | MARGARET GRACE NELSON | 3 | | 1 | | 1 | | 2 |
| | 20 | KYLE ENGLAND | 2 | | 1 | | 1 | | 9 |
| | 21 | NICHOLAS JERRY BEIL | 2 | | 1 | | 1 | | 1 |
| | 22 | MATTHEW SMITH | 2 | | 1 | | 1 | | 1 |
| | 23 | MOLLIE CRAYTON | 1 | | 1 | | 1 | | 0 |
| | 24 | KAYTI BJORKLUND-STRANDLUND | 1 | | 1 | | 0 | | 13 |
| | Classes complete |
| | 8/2/2022 12:34:58 PM | Champion Non-Pro Showmanship/Equitation | Page 1 |