| | 57 | | Champion Non-Pro Ranch Horse |
| Place | Horse | Total | Placed | # Perf Classes | Entries Beat |
| | 1 | HIGH CALIBER GUN | 27 | | 3 | 2 | | 36 |
| | Owner | GRACE OWEN DVM | City/State: | JONES, OK |
| | Breeder: | BIFF TEMPLE | City/State: | GRANBURY, TX |
| | 2 | CHICS DIG TATTOOS | 25 | | 4 | 3 | | 33 |
| | Owner | HOLLY ANDERSON | City/State: | MESHOPPEN, PA |
| | Breeder: | RUTH F. FLOYD | City/State: | MELROSE, FL |
| | 3 | NU GRAYS STARLIGHT | 25 | | 3 | 3 | | 33 |
| | Owner | ALISON PHILLIPS | City/State: | ST LOUIS PARK, MN |
| | Breeder: | DREW PEARCE | City/State: | CONSECON ONTARIO CANADA, |
| | 4 | NEON JERSEY | 24 | | 5 | 4 | | 36 |
| | Owner | GALEN LOSEKE | City/State: | KEARNEY, NE |
| | Breeder: | M. WADE SMITH | City/State: | GEARY, OK |
| | 5 | TATTOOSCONQUISTADORA | 17 | | 3 | 3 | | 27 |
| | Owner | SUSAN ENSOR | City/State: | WEATHERFORD, TX |
| | Breeder: | RENE CAIRO | City/State: | LIVE OAK, FL |
| | 6 | THE INAMORATO | 16 | | 4 | 4 | | 29 |
| | Owner | PARKER BIWER | City/State: | JEFFERSON, WI |
| | Owner | JAMES SCHWISOW | City/State: | MILTON, WI |
| | Breeder: | JAMES SCHWISOW | City/State: | MILTON, WI |
| | 7 | RIO PRETTY | 16 | | 3 | 3 | | 26 |
| | Owner | KYLE ENGLAND | City/State: | GAINESVILLE, TX |
| | Breeder: | IVAN O. GANDRUD | City/State: | BISMARCK, ND |
| | Breeder: | CRYSTAL PITKIN | City/State: | BISMARCK, ND |
| | 8 | FROZEN HIGHNEE | 16 | | 2 | 2 | | 27 |
| | Owner | GRACE OWEN DVM | City/State: | JONES, OK |
| | Breeder: | BIFF TEMPLE | City/State: | GRANBURY, TX |
| | 9 | LOVE MY LOOK | 13 | | 3 | 2 | | 23 |
| | Owner | AMANDA CHECK | City/State: | DANIELSVILLE, PA |
| | Breeder: | JOHN W. HARKINS | City/State: | FOREST HILL, MD |
| | Breeder: | M. PHYLLIS HARKINS | City/State: | FOREST HILL, MD |
| | 10 | JUSTA LUCKY DREAMER | 12 | | 2 | 1 | | 13 |
| | Owner | MATTHEW G. GRAVES | City/State: | GRAND ISLAND, NE |
| | Breeder: | MATTHEW G. GRAVES | City/State: | GRAND ISLAND, NE |
| | 11 | SMART CODE CRACKER | 11 | | 3 | 3 | | 25 |
| | Classes complete |
| | Sunday, July 31, 2022 | Champion Non-Pro Ranch Horse | Page 1 |