| | 44 | | High-Point & Reserve Masters Non-Pro |
| | Exhibito | Total | # Classes | # Perf Cls | Entries |
| | 1 | DR. TED ZAJAC III | 42 | | 6 | | 0 | | 45 |
| | 2 | KRISTI ALBIN | 32 | | 7 | | 0 | | 39 |
| | 3 | KAREN J. LEWIS | 20 | | 2 | | 0 | | 27 |
| | 4 | BECKY DILLON | 18 | | 3 | | 0 | | 25 |
| | 5 | LORA MARSHALL | 17 | | 6 | | 0 | | 22 |
| | 6 | DAWN M. BLUHM | 16 | | 3 | | 0 | | 23 |
| | 7 | WENDY SHUKNECHT | 15 | | 2 | | 0 | | 16 |
| | 8 | KIMBERLY COLLINSWORTH | 11 | | 2 | | 0 | | 13 |
| | 9 | MELISSA JO GERAINE | 9 | | 2 | | 0 | | 17 |
| | 10 | PATTI KANEGAE | 9 | | 1 | | 0 | | 9 |
| | 11 | LARA AVERY | 8 | | 2 | | 0 | | 10 |
| | 12 | LISA FELDNER | 8 | | 2 | | 0 | | 9 |
| | 13 | DEBORAH RYAN | 8 | | 2 | | 0 | | 7 |
| | 14 | JEFFREY P. KLEIN | 8 | | 1 | | 0 | | 10 |
| | 15 | KAMIE LYNN MCDOWELL | 8 | | 1 | | 0 | | 10 |
| | 16 | LUANN BICKFORD | 8 | | 1 | | 0 | | 8 |
| | 17 | TAMMY RAAK | 8 | | 1 | | 0 | | 6 |
| | 18 | SCOTT ADCOCK | 7 | | 2 | | 0 | | 15 |
| | 19 | LAURA ALLARD | 7 | | 1 | | 0 | | 9 |
| | 20 | STEFANIE SALINAS | 6 | | 2 | | 0 | | 8 |
| | 21 | JENNIFER S. STONE | 5 | | 2 | | 0 | | 3 |
| | 22 | DEBORAH GERACI | 5 | | 1 | | 0 | | 7 |
| | 23 | MATTHEW SMITH | 4 | | 1 | | 0 | | 10 |
| | 24 | SUSAN JANSEN | 3 | | 1 | | 0 | | 5 |
| | 25 | ASHLEY MOSSMAN | 2 | | 1 | | 0 | | 8 |
| | Classes complete |
| | 8/1/2022 7:27:36 PM | High-Point & Reserve Masters Non-Pro | Page 1 |