| | 60 | | High-Point & Reserve Non-Pro Walk/Trot |
| | Exhibito | Total | # Classes | # Perf Cls | Entries |
| | 1 | KRISTI MALLORY | 30 | | 4 | | 0 | | 33 |
| | 2 | KATHERINE JEFFREY | 29 | | 6 | | 3 | | 31 |
| | 3 | SUSAN JANSEN | 24 | | 3 | | 0 | | 27 |
| | 4 | JESSICA MEAGAN TOWE | 23 | | 4 | | 2 | | 15 |
| | 5 | BETH HARDIN | 22 | | 7 | | 3 | | 31 |
| | 6 | KYLE RICE | 20 | | 2 | | 1 | | 33 |
| | 7 | KAMIE LYNN MCDOWELL | 18 | | 3 | | 1 | | 31 |
| | 8 | JULIE HILT | 17 | | 7 | | 2 | | 17 |
| | 9 | MEGGAN BAILEY | 13 | | 3 | | 0 | | 17 |
| | 10 | CARA MARYFIELD | 13 | | 2 | | 0 | | 11 |
| | 11 | MISHEL RAMBO | 11 | | 3 | | 2 | | 8 |
| | 12 | JESSICA J. HADDEN | 11 | | 2 | | 0 | | 8 |
| | 13 | COLTON GUY ALEXANDER | 11 | | 1 | | 1 | | 18 |
| | 14 | BROOKE TAYLOR | 10 | | 2 | | 0 | | 8 |
| | 15 | CLAUDIA ARNOLD | 9 | | 3 | | 1 | | 22 |
| | 16 | REGINA GOLDMAN | 8 | | 2 | | 0 | | 6 |
| | 17 | RACHEL ELIZABETH SCHROEDER | 8 | | 2 | | 0 | | 6 |
| | 18 | KRISTINE ELDRED GERCHAR | 7 | | 2 | | 1 | | 21 |
| | 19 | CRYSTAL PETERSON | 7 | | 1 | | 1 | | 15 |
| | 20 | WENDY REDMER-GENTILE | 5 | | 2 | | 1 | | 12 |
| | 21 | NANCY M. DIAZ | 4 | | 1 | | 0 | | 10 |
| | 22 | BARBARA HANSON | 3 | | 1 | | 1 | | 11 |
| | 23 | CINDY F. CRAIG | 3 | | 1 | | 0 | | 2 |
| | 24 | KARIN K. PETTROSS | 2 | | 1 | | 0 | | 1 |
| | Classes complete |
| | 8/1/2022 3:11:50 PM | High-Point & Reserve Non-Pro Walk/Trot | Page 1 |