| | 33 | | High-Point & Reserve 35 & Over Non-Pro |
| | Exhibito | Total | # Classes | # Perf Cls | Entries |
| | 1 | SUMMER MCCLURE | 31 | | 6 | | 0 | | 29 |
| | 2 | ASHLEY ANTHONY | 30 | | 4 | | 0 | | 25 |
| | 3 | TRISTANNA CARRELL | 21 | | 3 | | 0 | | 18 |
| | 4 | JULIE LELAND | 17 | | 3 | | 0 | | 18 |
| | 5 | ELIZABETH KRONFIELD | 15 | | 5 | | 0 | | 11 |
| | 6 | STEFANIE SALINAS | 15 | | 3 | | 0 | | 17 |
| | 7 | LARA AVERY | 15 | | 2 | | 0 | | 18 |
| | 8 | KAYTI BJORKLUND-STRANDLUND | 13 | | 3 | | 0 | | 10 |
| | 9 | KELLY SWEENEY | 12 | | 2 | | 0 | | 13 |
| | 10 | KAREN J. LEWIS | 11 | | 1 | | 0 | | 13 |
| | 11 | CAROLYN PRETE | 10 | | 2 | | 0 | | 9 |
| | 12 | TAMMY RAAK | 10 | | 1 | | 0 | | 8 |
| | 13 | WENDY SHUKNECHT | 9 | | 1 | | 0 | | 12 |
| | 14 | ASHLEY MOSSMAN | 8 | | 1 | | 0 | | 8 |
| | 15 | MELISSA JO GERAINE | 7 | | 2 | | 0 | | 9 |
| | 16 | DEBORAH GERACI | 7 | | 1 | | 0 | | 10 |
| | 17 | KATIE KIRMER | 6 | | 1 | | 0 | | 6 |
| | 18 | MEGAN KISER | 6 | | 1 | | 0 | | 5 |
| | 19 | MATTHEW SMITH | 6 | | 1 | | 0 | | 5 |
| | 20 | LISA FELDNER | 5 | | 2 | | 0 | | 3 |
| | 21 | JEFFREY P. KLEIN | 5 | | 1 | | 0 | | 8 |
| | 22 | KIMBERLY COLLINSWORTH | 5 | | 1 | | 0 | | 5 |
| | 23 | DAWN M. BLUHM | 5 | | 1 | | 0 | | 4 |
| | 24 | JENNIFER S. STONE | 4 | | 2 | | 0 | | 2 |
| | 25 | DR. TED ZAJAC III | 4 | | 1 | | 0 | | 3 |
| | 26 | AMANDA CHECK | 1 | | 1 | | 0 | | 0 |
| | Classes complete |
| | 8/2/2022 11:53:02 AM | High-Point & Reserve 35 & Over Non-Pro | Page 1 |