| | 14 | | Champion Non-Pro Halter Exhibitor |
| | Exhibito | Total | # Classes | # Perf Cls | Entries |
| | 1 | DAVID W. BECK | 57 | | 15 | | 0 | | 38 |
| | 2 | GRETCHEN JACKSON | 17 | | 4 | | 0 | | 11 |
| | 3 | LISA BERGER | 15 | | 2 | | 0 | | 11 |
| | 4 | JESSICA J. HADDEN | 11 | | 1 | | 0 | | 11 |
| | 5 | PETRA CRUSE | 10 | | 3 | | 0 | | 6 |
| | 6 | HAYLEY GERAINE | 10 | | 2 | | 0 | | 8 |
| | 7 | LYNELLE MARIE MCLAIN | 10 | | 1 | | 0 | | 8 |
| | 8 | JORDAN KELLY | 9 | | 2 | | 0 | | 6 |
| | 9 | CARA MARYFIELD | 8 | | 1 | | 0 | | 9 |
| | 10 | WENDY SHUKNECHT | 7 | | 2 | | 0 | | 5 |
| | 11 | MITCH DILLON | 7 | | 2 | | 0 | | 4 |
| | 12 | KYLE GIBBONS | 7 | | 1 | | 0 | | 8 |
| | 13 | ASHLEY ANTHONY | 7 | | 1 | | 0 | | 6 |
| | 14 | DR. TED ZAJAC III | 7 | | 1 | | 0 | | 5 |
| | 15 | DANNY CARDWELL | 6 | | 2 | | 0 | | 3 |
| | 16 | KAYTI BJORKLUND-STRANDLUND | 6 | | 1 | | 0 | | 7 |
| | 17 | JOHN PAULSON | 6 | | 1 | | 0 | | 5 |
| | 18 | MARY BECK SPALDING | 5 | | 3 | | 0 | | 2 |
| | 19 | REBECCA S. SCOTT | 5 | | 2 | | 0 | | 3 |
| | 20 | SHEA-LAUREN CAPIZZANO | 5 | | 1 | | 0 | | 6 |
| | 21 | KATE PEREZ | 5 | | 1 | | 0 | | 4 |
| | 22 | TRISH G. DOYLE | 5 | | 1 | | 0 | | 4 |
| | 23 | DAVID REEDER | 5 | | 1 | | 0 | | 3 |
| | 24 | JULIE HILT | 4 | | 2 | | 0 | | 4 |
| | 25 | RAMONA CALDWELL | 4 | | 2 | | 0 | | 2 |
| | 26 | ERIN SUMMER BROWN | 4 | | 2 | | 0 | | 2 |
| | 27 | ERIC HENDERSON | 4 | | 2 | | 0 | | 2 |
| | 28 | AMANDA ANDERSON | 4 | | 2 | | 0 | | 1 |
| | 29 | JUDE CRAYTON | 4 | | 1 | | 0 | | 5 |
| | 30 | ELISABETH MITCHELL | 4 | | 1 | | 0 | | 3 |
| | 31 | SCOTT ADCOCK | 4 | | 1 | | 0 | | 3 |
| | 32 | JOHN LOVELACE | 3 | | 2 | | 0 | | 1 |
| | 33 | STEVE WHARRAM | 3 | | 1 | | 0 | | 2 |
| | 34 | SAMANTHA JOHNSON | 3 | | 1 | | 0 | | 2 |
| | 35 | SAMANTHA JOHNSON | 3 | | 1 | | 0 | | 2 |
| | 36 | MAEGAN FLEMING-ALEXANDER | 3 | | 1 | | 0 | | 2 |
| | 37 | JULIE LELAND | 2 | | 1 | | 0 | | 3 |
| | 38 | LORI GRAVES | 2 | | 1 | | 0 | | 1 |
| | 39 | CHLOE SULLIVAN | 1 | | 1 | | 0 | | 2 |
| | 40 | JACK ROLLINS | 1 | | 1 | | 0 | | 0 |
| | 41 | LISA FELDNER | 1 | | 1 | | 0 | | 0 |
| | 42 | DAVID JAMES | 1 | | 1 | | 0 | | 0 |
| | 43 | NANCY M. DIAZ | 1 | | 1 | | 0 | | 0 |
| | 44 | SHELLEY GOLDEN DRURY | 1 | | 1 | | 0 | | 0 |
| | 45 | MORGAN RAMSEY MILLER | 1 | | 1 | | 0 | | 0 |
| | 46 | KARRY VOSS | 1 | | 1 | | 0 | | 0 |
| | Classes complete |
| | 8/1/2022 8:21:01 AM | Champion Non-Pro Halter Exhibitor | Page 1 |