| | Owner | HEATHER FAETH | City/State: | FORT MADISON, IA |
| | Owner | LYNN A. FAETH | City/State: | FORT MADISON, IA |
| | Breeder: | LARRY MEADOWS | City/State: | MIZE, MS |
| | Breeder: | DIANE MEADOWS | City/State: | MIZE, MS |
| | 10 | CHEXIN MCNUGGET | 7 | | 1 | 1 | | 11 |
| | Owner | LYNN A. FAETH | City/State: | FORT MADISON, IA |
| | Owner | HEATHER FAETH | City/State: | FORT MADISON, IA |
| | Owner | FRANCES GRIFFITH | City/State: | WILLIAMSTON, MI |
| | Breeder: | GILLIAN BAXTER GALLIGAN | City/State: | PETALUMA, CA |
| | Breeder: | OLLIE GALLIGAN | City/State: | PETALUMA, CA |
| | 11 | TEDDYS SPOTTED GUY | 7 | | 1 | 1 | | 6 |
| | Owner | AUBREY EHRMAN | City/State: | MORRIS, IL |
| | Breeder: | UNKNOWN | City/State: | UNKNOWN, ID |
| | 12 | SPOTTED CHEXS ALIAS | 5 | | 1 | 1 | | 9 |
| | Owner | TODD TOWE | City/State: | FRANKLIN, KY |
| | Owner | DR. RICHARD L. TOWE | City/State: | FRANKLIN, KY |
| | Breeder: | ROXY J. FARRIS | City/State: | CREIGHTON, MO |
| | Breeder: | PAULA STONECIPHER | City/State: | CREIGHTON, MO |
| | 13 | POWERFUL SCOTCH | 5 | | 1 | 1 | | 5 |
| | Owner | KEVIN GRINER | City/State: | METTER, GA |
| | Breeder: | LYNNE RAE READY | City/State: | SUFFIELD, CT |
| | Breeder: | WILLIAM J. READY | City/State: | SUFFIELD, CT |
| | 14 | JETTN BY KANSAS | 4 | | 2 | 2 | | 2 |
| | Owner | LISA BERGER | City/State: | PARKLAND, FL |
| | Breeder: | UNKNOWN | City/State: | UNKNOWN, ID |
| | 15 | CJS PLAYBOY BUNNY | 4 | | 1 | 1 | | 8 |
| | Owner | SHERRI A. MELL | City/State: | SAN ANTONIO, TX |
| | Owner | MIKE A. TORRES | City/State: | SAN ANTONIO, TX |
| | Breeder: | SHERRI A. MELL | City/State: | SAN ANTONIO, TX |
| | Breeder: | SUZANNE KOCH | City/State: | STEVINSON, CA |
| | Breeder: | HENNING KOCH | City/State: | STEVINSON, CA |
| | 16 | BRIGHT RED LIPSTICK | 3 | | 2 | 2 | | 7 |
| | Owner | LISBETH NICOLE EDWARDS | City/State: | CHERRYVALE, KS |
| | Breeder: | CHERYL L. HEDGPATH | City/State: | PRYOR, OK |
| | 17 | IMA DOCS KITTY | 3 | | 1 | 1 | | 7 |
| | Owner | SHERRI A. MELL | City/State: | SAN ANTONIO, TX |
| | Breeder: | SUZANNE KOCH | City/State: | STEVINSON, CA |
| | Classes complete |
| | Sunday, July 31, 2022 | Champion Non-Pro Games Horse | Page 2 |