| | 17 | Champion Non-Pro Cattle Horse |
| | Total Points | 32 |
| | 110 | RIDE AND SLIDE | Owner: | CLIFFORD HUTCHINSON | City: | CHAPMAN | State: | KS |
| | Points | | Entries | | Placed | | Entries Beat |
| | Class | N | 390 | Heading & Heeling | 11 | | 15 | | 1 | | 14 |
| | Class | N | 600 | Judged Tie-Down Roping | 5 | | 4 | | 1 | | 3 |
| | Class | N | 410 | Timed Tie-Down Roping | 5 | | 4 | | 1 | | 3 |
| | Class | N | 420 | Steer Daubing | 7 | | 9 | | 3 | | 6 |
| | Class | N | 610 | Judged Heading | 4 | | 11 | | 7 | | 4 |
| | Total Points | 31 |
| | 109 | DO THE RICKY BOBBY | Owner: | CLIFFORD HUTCHINSON | City: | CHAPMAN | State: | KS |
| | Points | | Entries | | Placed | | Entries Beat |
| | Class | N | 620 | Judged Heeling | 11 | | 14 | | 1 | | 13 |
| | Class | N | 390 | Heading & Heeling | 9 | | 15 | | 2 | | 13 |
| | Class | N | 420 | Steer Daubing | 6 | | 9 | | 4 | | 5 |
| | Class | N | 610 | Judged Heading | 5 | | 11 | | 6 | | 5 |
| | Total Points | 30 |
| | 415 | HOLLYWOOD PINE | Owner: | RICHARD SCHLOUGH | City: | REEDSBURG | State: | WI |
| | Points | | Entries | | Placed | | Entries Beat |
| | Class | N | 620 | Judged Heeling | 9 | | 14 | | 2 | | 12 |
| | Class | N | 610 | Judged Heading | 9 | | 11 | | 2 | | 9 |
| | Class | N | 390 | Heading & Heeling | 8 | | 15 | | 3 | | 12 |
| | Class | N | 420 | Steer Daubing | 4 | | 9 | | 6 | | 3 |
| | 407 | IMA BLAZIN NUGGET | Owner: | SUZANNE KOCH | City: | STEVINSON | State: | CA |
| | Points | | Entries | | Placed | | Entries Beat |
| | Class | N | 420 | Steer Daubing | 8 | | 9 | | 2 | | 7 |
| | Class | N | 456 | Boxing | 2 | | 4 | | 3 | | 1 |
| | Class | N | 450 | Working Cow Horse | 1 | | 3 | | 3 | | 0 |
| | Class | N | 440 | Breakaway Roping | 4 | | 7 | | 4 | | 3 |
| | Class | N | 620 | Judged Heeling | 6 | | 14 | | 5 | | 9 |
| | Class | N | 610 | Judged Heading | 6 | | 11 | | 5 | | 6 |
| | Class | N | 390 | Heading & Heeling | 3 | | 15 | | 8 | | 7 |
| | Total Points | 18 |
| | 414 | HICKORY HOTROD | Owner: | RICHARD SCHLOUGH | City: | REEDSBURG | State: | WI |
| | Points | | Entries | | Placed | | Entries Beat |
| | Class | N | 420 | Steer Daubing | 10 | | 9 | | 1 | | 8 |
| | Class | N | 600 | Judged Tie-Down Roping | 3 | | 4 | | 2 | | 2 |
| | Class | N | 620 | Judged Heeling | 5 | | 14 | | 6 | | 8 |
| | 369 | NEON JERSEY | Owner: | GALEN LOSEKE | City: | KEARNEY | State: | NE |
| | Points | | Entries | | Placed | | Entries Beat |
| | Class | N | 440 | Breakaway Roping | 6 | | 7 | | 2 | | 5 |
| | Class | N | 610 | Judged Heading | 7 | | 11 | | 4 | | 7 |
| | Class | N | 420 | Steer Daubing | 5 | | 9 | | 5 | | 4 |
| Classes complete |
| | 7/27/2022 3:41:10 PM | Champion Non-Pro Cattle Horse | Page 1 |